// Generated by Q3Map2 (ydnar) -convert -format map
// entity 0
{
	"message" "Advanced Tactical Combat Simulator"
	"classname" "worldspawn"

	// brush 0
	{
		( -912.000 0.000 0.000 ) ( -912.000 256.000 0.000 ) ( -912.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( -896.000 0.000 0.000 ) ( -896.000 -256.000 0.000 ) ( -896.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 -704.000 0.000 ) ( 0.000 -704.000 -256.000 ) ( -256.000 -704.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 -192.000 0.000 ) ( 0.000 -192.000 256.000 ) ( -256.000 -192.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 -128.000 ) ( -256.000 0.000 -128.000 ) ( 0.000 -256.000 -128.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( -504.000 0.000 504.000 ) ( -399.488 209.023 608.512 ) ( -356.198 -147.802 651.802 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
	}

	// brush 1
	{
		( -912.000 0.000 0.000 ) ( -912.000 256.000 0.000 ) ( -912.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( -896.000 0.000 0.000 ) ( -896.000 -256.000 0.000 ) ( -896.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 192.000 0.000 ) ( 0.000 192.000 -256.000 ) ( -256.000 192.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 704.000 0.000 ) ( 0.000 704.000 256.000 ) ( -256.000 704.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 -128.000 ) ( -256.000 0.000 -128.000 ) ( 0.000 -256.000 -128.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( -504.000 0.000 504.000 ) ( -399.488 209.023 608.512 ) ( -356.198 -147.802 651.802 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
	}

	// brush 2
	{
		( -1168.000 0.000 0.000 ) ( -1168.000 256.000 0.000 ) ( -1168.000 0.000 256.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( -1152.000 1216.000 112.000 ) ( -1152.000 1216.000 0.000 ) ( -1152.000 992.000 0.000 ) atcs/skybox_s 0.00000000 0.00000000 -0.00000000 2.00000000 2.00000000 0 0 0
		( 0.000 992.000 0.000 ) ( 0.000 992.000 -256.000 ) ( -256.000 992.000 0.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 1216.000 0.000 ) ( 0.000 1216.000 256.000 ) ( -256.000 1216.000 0.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 0.000 ) ( -256.000 0.000 0.000 ) ( 0.000 -256.000 0.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 112.000 ) ( 256.000 0.000 112.000 ) ( 0.000 -256.000 112.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
	}

	// brush 3
	{
		( -1152.000 0.000 0.000 ) ( -1152.000 256.000 0.000 ) ( -1152.000 0.000 256.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 1088.000 0.000 0.000 ) ( 1088.000 -256.000 0.000 ) ( 1088.000 0.000 256.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 -1216.000 0.000 ) ( 0.000 -1216.000 -256.000 ) ( -256.000 -1216.000 0.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 1216.000 0.000 ) ( 0.000 1216.000 256.000 ) ( -256.000 1216.000 0.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( -1152.000 1216.000 1088.000 ) ( -1152.000 -1216.000 1088.000 ) ( 1088.000 -1216.000 1088.000 ) atcs/skybox_s 0.00000000 0.00000000 0.00000000 2.00000000 2.00000000 0 0 0
		( 0.000 0.000 1104.000 ) ( 256.000 0.000 1104.000 ) ( 0.000 -256.000 1104.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
	}

	// brush 4
	{
		( 1088.000 992.000 112.000 ) ( 1088.000 992.000 0.000 ) ( 1088.000 1216.000 0.000 ) atcs/skybox_s 0.00000000 0.00000000 0.00000000 2.00000000 2.00000000 0 0 0
		( 1104.000 0.000 0.000 ) ( 1104.000 -256.000 0.000 ) ( 1104.000 0.000 256.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 992.000 0.000 ) ( 0.000 992.000 -256.000 ) ( -256.000 992.000 0.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 1216.000 0.000 ) ( 0.000 1216.000 256.000 ) ( -256.000 1216.000 0.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 0.000 ) ( -256.000 0.000 0.000 ) ( 0.000 -256.000 0.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 112.000 ) ( 256.000 0.000 112.000 ) ( 0.000 -256.000 112.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
	}

	// brush 5
	{
		( -1152.000 0.000 0.000 ) ( -1152.000 256.000 0.000 ) ( -1152.000 0.000 256.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 1088.000 0.000 0.000 ) ( 1088.000 -256.000 0.000 ) ( 1088.000 0.000 256.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 1088.000 1216.000 1088.000 ) ( 1088.000 1216.000 0.000 ) ( -1152.000 1216.000 0.000 ) atcs/skybox_s 0.00000000 0.00000000 -0.00000000 2.00000000 2.00000000 0 0 0
		( 0.000 1232.000 0.000 ) ( 0.000 1232.000 256.000 ) ( -256.000 1232.000 0.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 0.000 ) ( -256.000 0.000 0.000 ) ( 0.000 -256.000 0.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 1088.000 ) ( 256.000 0.000 1088.000 ) ( 0.000 -256.000 1088.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
	}

	// brush 6
	{
		( -1152.000 0.000 0.000 ) ( -1152.000 256.000 0.000 ) ( -1152.000 0.000 256.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 1088.000 0.000 0.000 ) ( 1088.000 -256.000 0.000 ) ( 1088.000 0.000 256.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 992.000 0.000 ) ( 0.000 992.000 -256.000 ) ( -256.000 992.000 0.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 1216.000 0.000 ) ( 0.000 1216.000 256.000 ) ( -256.000 1216.000 0.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 -16.000 ) ( -256.000 0.000 -16.000 ) ( 0.000 -256.000 -16.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( -1152.000 992.000 0.000 ) ( -1152.000 1216.000 0.000 ) ( 1088.000 1216.000 0.000 ) atcs/skybox_s 0.00000000 0.00000000 -0.00000000 2.00000000 2.00000000 0 0 0
	}

	// brush 7
	{
		( -1152.000 0.000 0.000 ) ( -1152.000 256.000 0.000 ) ( -1152.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 1088.000 0.000 0.000 ) ( 1088.000 -256.000 0.000 ) ( 1088.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 976.000 0.000 ) ( 0.000 976.000 -256.000 ) ( -256.000 976.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 992.000 0.000 ) ( 0.000 992.000 256.000 ) ( -256.000 992.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 0.000 ) ( -256.000 0.000 0.000 ) ( 0.000 -256.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 440.000 -440.000 ) ( 209.023 335.488 -544.512 ) ( -147.802 292.198 -587.802 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
	}

	// brush 8
	{
		( -896.000 0.000 0.000 ) ( -896.000 256.000 0.000 ) ( -896.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 832.000 0.000 0.000 ) ( 832.000 -256.000 0.000 ) ( 832.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 96.000 ) ( -256.000 0.000 96.000 ) ( 0.000 -256.000 96.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 112.000 ) ( 256.000 0.000 112.000 ) ( 0.000 -256.000 112.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 408.001 408.001 ) ( -209.023 512.512 303.489 ) ( -147.802 260.199 555.802 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 440.000 -440.000 ) ( -209.023 544.512 -335.488 ) ( -147.802 292.198 -587.802 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
	}

	// brush 9
	{
		( -896.000 0.000 0.000 ) ( -896.000 256.000 0.000 ) ( -896.000 0.000 256.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 832.000 0.000 0.000 ) ( 832.000 -256.000 0.000 ) ( 832.000 0.000 256.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 704.000 0.000 ) ( 0.000 704.000 -256.000 ) ( -256.000 704.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 720.000 0.000 ) ( 0.000 720.000 256.000 ) ( -256.000 720.000 0.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 -128.000 ) ( -256.000 0.000 -128.000 ) ( 0.000 -256.000 -128.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 408.001 408.001 ) ( 209.023 303.489 512.512 ) ( -147.802 260.199 555.802 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
	}

	// brush 10
	{
		( 832.000 0.000 0.000 ) ( 832.000 256.000 0.000 ) ( 832.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 848.000 0.000 0.000 ) ( 848.000 -256.000 0.000 ) ( 848.000 0.000 256.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 192.000 0.000 ) ( 0.000 192.000 -256.000 ) ( -256.000 192.000 0.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 704.000 0.000 ) ( 0.000 704.000 256.000 ) ( -256.000 704.000 0.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 -128.000 ) ( -256.000 0.000 -128.000 ) ( 0.000 -256.000 -128.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 472.000 0.000 472.000 ) ( 576.512 -209.023 367.488 ) ( 324.198 -147.802 619.802 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
	}

	// brush 11
	{
		( -896.000 0.000 0.000 ) ( -896.000 256.000 0.000 ) ( -896.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 832.000 0.000 0.000 ) ( 832.000 -256.000 0.000 ) ( 832.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 -720.000 0.000 ) ( 0.000 -720.000 -256.000 ) ( -256.000 -720.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 -704.000 0.000 ) ( 0.000 -704.000 256.000 ) ( -256.000 -704.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 -128.000 ) ( -256.000 0.000 -128.000 ) ( 0.000 -256.000 -128.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 -408.001 408.001 ) ( 209.023 -512.512 303.489 ) ( -147.802 -555.802 260.199 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
	}

	// brush 12
	{
		( 832.000 0.000 0.000 ) ( 832.000 256.000 0.000 ) ( 832.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 848.000 0.000 0.000 ) ( 848.000 -256.000 0.000 ) ( 848.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 -192.000 0.000 ) ( 0.000 -192.000 256.000 ) ( -256.000 -192.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 -128.000 ) ( -256.000 0.000 -128.000 ) ( 0.000 -256.000 -128.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 768.000 -768.000 0.000 ) ( 663.488 -872.512 -209.023 ) ( 620.198 -915.802 147.802 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 472.000 0.000 472.000 ) ( 576.512 -209.023 367.488 ) ( 324.198 -147.802 619.802 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
	}

	// brush 13
	{
		( 1088.000 -1216.000 1088.000 ) ( 1088.000 -1216.000 112.000 ) ( 1088.000 1216.000 112.000 ) atcs/skybox_s 0.00000000 0.00000000 0.00000000 2.00000000 2.00000000 0 0 0
		( 1104.000 0.000 0.000 ) ( 1104.000 -256.000 0.000 ) ( 1104.000 0.000 256.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 -1216.000 0.000 ) ( 0.000 -1216.000 -256.000 ) ( -256.000 -1216.000 0.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 1216.000 0.000 ) ( 0.000 1216.000 256.000 ) ( -256.000 1216.000 0.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 112.000 ) ( -256.000 0.000 112.000 ) ( 0.000 -256.000 112.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 1088.000 ) ( 256.000 0.000 1088.000 ) ( 0.000 -256.000 1088.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
	}

	// brush 14
	{
		( 1088.000 -1216.000 112.000 ) ( 1088.000 -1216.000 0.000 ) ( 1088.000 -992.000 0.000 ) atcs/skybox_s 0.00000000 0.00000000 0.00000000 2.00000000 2.00000000 0 0 0
		( 1104.000 0.000 0.000 ) ( 1104.000 -256.000 0.000 ) ( 1104.000 0.000 256.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 -1216.000 0.000 ) ( 0.000 -1216.000 -256.000 ) ( -256.000 -1216.000 0.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 -992.000 0.000 ) ( 0.000 -992.000 256.000 ) ( -256.000 -992.000 0.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 0.000 ) ( -256.000 0.000 0.000 ) ( 0.000 -256.000 0.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 112.000 ) ( 256.000 0.000 112.000 ) ( 0.000 -256.000 112.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
	}

	// brush 15
	{
		( 1088.000 0.000 0.000 ) ( 1088.000 -256.000 0.000 ) ( 1088.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 96.000 ) ( -256.000 0.000 96.000 ) ( 0.000 -256.000 96.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 112.000 ) ( 256.000 0.000 112.000 ) ( 0.000 -256.000 112.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 472.000 0.000 472.000 ) ( 367.488 209.023 576.512 ) ( 324.198 -147.802 619.802 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 440.000 -440.000 ) ( -209.023 544.512 -335.488 ) ( -147.802 292.198 -587.802 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 -440.000 -440.000 ) ( -209.023 -335.488 -544.512 ) ( -147.802 -587.802 -292.198 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
	}

	// brush 16
	{
		( -896.000 0.000 0.000 ) ( -896.000 256.000 0.000 ) ( -896.000 0.000 256.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 832.000 0.000 0.000 ) ( 832.000 -256.000 0.000 ) ( 832.000 0.000 256.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 96.000 ) ( -256.000 0.000 96.000 ) ( 0.000 -256.000 96.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( -896.000 -992.000 112.000 ) ( -896.000 -704.001 112.000 ) ( 832.000 -704.001 112.000 ) atcs/skybox_s 0.00000000 0.00000000 -0.00000000 2.00000000 2.00000000 0 0 0
		( 0.000 -440.000 -440.000 ) ( -209.023 -335.488 -544.512 ) ( -147.802 -587.802 -292.198 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 -408.001 408.001 ) ( -209.023 -303.489 512.512 ) ( -147.802 -555.802 260.199 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
	}

	// brush 17
	{
		( -1152.000 0.000 0.000 ) ( -1152.000 256.000 0.000 ) ( -1152.000 0.000 256.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 1088.000 0.000 0.000 ) ( 1088.000 -256.000 0.000 ) ( 1088.000 0.000 256.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 -1232.000 0.000 ) ( 0.000 -1232.000 -256.000 ) ( -256.000 -1232.000 0.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( -1152.000 -1216.000 1088.000 ) ( -1152.000 -1216.000 0.000 ) ( 1088.000 -1216.000 0.000 ) atcs/skybox_s 0.00000000 0.00000000 0.00000000 2.00000000 2.00000000 0 0 0
		( 0.000 0.000 0.000 ) ( -256.000 0.000 0.000 ) ( 0.000 -256.000 0.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 1088.000 ) ( 256.000 0.000 1088.000 ) ( 0.000 -256.000 1088.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
	}

	// brush 18
	{
		( -1168.000 0.000 0.000 ) ( -1168.000 256.000 0.000 ) ( -1168.000 0.000 256.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( -1152.000 -992.000 112.000 ) ( -1152.000 -992.000 0.000 ) ( -1152.000 -1216.000 0.000 ) atcs/skybox_s 0.00000000 0.00000000 -0.00000000 2.00000000 2.00000000 0 0 0
		( 0.000 -1216.000 0.000 ) ( 0.000 -1216.000 -256.000 ) ( -256.000 -1216.000 0.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 -992.000 0.000 ) ( 0.000 -992.000 256.000 ) ( -256.000 -992.000 0.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 0.000 ) ( -256.000 0.000 0.000 ) ( 0.000 -256.000 0.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 112.000 ) ( 256.000 0.000 112.000 ) ( 0.000 -256.000 112.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
	}

	// brush 19
	{
		( -1152.000 0.000 0.000 ) ( -1152.000 256.000 0.000 ) ( -1152.000 0.000 256.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 1088.000 0.000 0.000 ) ( 1088.000 -256.000 0.000 ) ( 1088.000 0.000 256.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 -1216.000 0.000 ) ( 0.000 -1216.000 -256.000 ) ( -256.000 -1216.000 0.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 -992.000 0.000 ) ( 0.000 -992.000 256.000 ) ( -256.000 -992.000 0.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 -16.000 ) ( -256.000 0.000 -16.000 ) ( 0.000 -256.000 -16.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( -1152.000 -1216.000 0.000 ) ( -1152.000 -992.000 0.000 ) ( 1088.000 -992.000 0.000 ) atcs/skybox_s 0.00000000 0.00000000 -0.00000000 2.00000000 2.00000000 0 0 0
	}

	// brush 20
	{
		( -1152.000 0.000 0.000 ) ( -1152.000 256.000 0.000 ) ( -1152.000 0.000 256.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 1088.000 0.000 0.000 ) ( 1088.000 -256.000 0.000 ) ( 1088.000 0.000 256.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 1088.000 -992.000 112.000 ) ( 1088.000 -992.000 0.000 ) ( -1152.000 -992.000 0.000 ) atcs/skybox_s 0.00000000 0.00000000 -0.00000000 2.00000000 2.00000000 0 0 0
		( 0.000 -976.000 0.000 ) ( 0.000 -976.000 256.000 ) ( -256.000 -976.000 0.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 0.000 ) ( -256.000 0.000 0.000 ) ( 0.000 -256.000 0.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 -440.000 -440.000 ) ( 209.023 -544.512 -335.488 ) ( -147.802 -587.802 -292.198 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
	}

	// brush 21
	{
		( -1152.000 0.000 0.000 ) ( -1152.000 256.000 0.000 ) ( -1152.000 0.000 256.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 96.000 ) ( -256.000 0.000 96.000 ) ( 0.000 -256.000 96.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 112.000 ) ( 256.000 0.000 112.000 ) ( 0.000 -256.000 112.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( -504.000 0.000 504.000 ) ( -608.512 -209.023 399.488 ) ( -356.198 -147.802 651.802 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 -440.000 -440.000 ) ( -209.023 -335.488 -544.512 ) ( -147.802 -587.802 -292.198 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 440.000 -440.000 ) ( -209.023 544.512 -335.488 ) ( -147.802 292.198 -587.802 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
	}

	// brush 22
	{
		( -1168.000 0.000 0.000 ) ( -1168.000 256.000 0.000 ) ( -1168.000 0.000 256.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( -1152.000 1216.000 1088.000 ) ( -1152.000 1216.000 112.000 ) ( -1152.000 -1216.000 112.000 ) atcs/skybox_s 0.00000000 0.00000000 -0.00000000 2.00000000 2.00000000 0 0 0
		( 0.000 -1216.000 0.000 ) ( 0.000 -1216.000 -256.000 ) ( -256.000 -1216.000 0.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 1216.000 0.000 ) ( 0.000 1216.000 256.000 ) ( -256.000 1216.000 0.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 112.000 ) ( -256.000 0.000 112.000 ) ( 0.000 -256.000 112.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( 0.000 0.000 1088.000 ) ( 256.000 0.000 1088.000 ) ( 0.000 -256.000 1088.000 ) common/WTF 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
	}

	// brush 23
	{
		( -864.000 -416.000 428.000 ) ( -916.000 -416.000 480.000 ) ( -864.000 -416.000 511.984 ) atcs/eq2_bmtl 127.99987793 255.99902344 44.99997711 0.50000012 0.50000048 0 0 0
		( 0.000 -384.000 0.000 ) ( 0.000 -384.000 256.000 ) ( -256.000 -384.000 0.000 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
		( -874.427 0.000 546.517 ) ( -831.763 243.014 614.779 ) ( -745.630 -80.498 752.593 ) common/caulk 0.00000000 0.00000000 0.00000000 0.25000000 0.25000000 0 0 0
