summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorPaweł Redman <pawel.redman@gmail.com>2018-04-08 21:12:41 +0200
committerPaweł Redman <pawel.redman@gmail.com>2018-04-08 21:12:41 +0200
commitc0e2392c1a73bcb5362b889d7360e28511ed99c9 (patch)
tree3caee03236f45bf46894b0f00a971d8e0a8bc0ff
parent07099f099d13e276c392f4bcc507b474d243fe97 (diff)
Some last-minute crap.r1
-rw-r--r--README3
-rw-r--r--maps/p6_engineering.map33
-rw-r--r--maps/p8_outside.map24
-rw-r--r--maps/p9_reactor.map21
-rw-r--r--scripts/analmango.shader23
-rw-r--r--sound/analmango/eszkle.wavbin0 -> 22572 bytes
-rw-r--r--textures/analmango/babcia.jpgbin0 -> 42448 bytes
-rw-r--r--textures/analmango/bogienne.jpgbin0 -> 4901 bytes
-rw-r--r--textures/analmango/tombstone.jpgbin0 -> 8921 bytes
9 files changed, 98 insertions, 6 deletions
diff --git a/README b/README
index bad934e..95413ac 100644
--- a/README
+++ b/README
@@ -51,6 +51,7 @@ sound/analmango/voice_of_autism_v2.wav
sound/analmango/xen_*.wav
textures/analmango/acid.jpg
textures/analmango/analcafe_8.jpg Uses the Roboto[2] font. The text is based on work of the Futures Panel. See: https://www.damninteresting.com/this-place-is-not-a-place-of-honor/.
+textures/analmango/babcia.jpg
textures/analmango/bgaa.jpg Uses the Fanwood[1](?) font.
textures/analmango/black.jpg
textures/analmango/CLASSIFIED.jpg Uses the Roboto[2] font.
@@ -75,6 +76,7 @@ textures/analmango/reactor_*.jpg
(excl. reactor_beam.jpg)
textures/analmango/sausage.jpg
textures/analmango/theparty.jpg
+textures/analmango/tombstone.jpg Uses the Fanwood[1] font.
textures/analmango/waypoints.jpg Uses the Liberation Serif[4] font.
textures/analmango/zittrigmann*.jpg
textures/analmango_pre/transparent_red.jpg
@@ -207,6 +209,7 @@ sound/analmango/thats_about_all.wav https://www.youtube.com/watch?v=eb
sound/analmango/the_cia_niggers.wav https://www.youtube.com/watch?v=TcqWok8AubE This is from one of Terry A. Davis's videos. I'm not sure if the original is still available.
sound/analmango/tusk_ty_pokrako.wav https://www.youtube.com/watch?v=k7g3YKurDxw "Donald Tusk w programie \"Szansa na sukces\""
sound/analmango/wollt_ihr.wav Rammstein's "Wollt Ihr Das Bett In Flammen Sehen?" from Herzeleid (1995)
+sound/analmango/wypierdalaj.wav https://www.youtube.com/watch?v=IGRYM9U-IEk "Do mycia gnoju! - Egon kontra Babcia"
sound/analmango/zegarmistrz.wav Tadeusz Woźniak's "Zegarmistrz Światła Purpurowy" from Zegarmistrz Światła (1972)
textures/analmango/analcafe_1.jpg https://www.reddit.com/r/ANormalDayInRussia/comments/80bcht/a_normal_russian_concert/
textures/analmango/analcafe_2.jpg https://www.reddit.com/r/ScarySigns/comments/7h1yqb/this_haphazardly_placed_cave_diving_sign_gives_me/
diff --git a/maps/p6_engineering.map b/maps/p6_engineering.map
index 9b940c0..58a33b4 100644
--- a/maps/p6_engineering.map
+++ b/maps/p6_engineering.map
@@ -6771,6 +6771,15 @@ nexus6/pipe03_64
( 400 -464 248 ) ( 400 -464 296 ) ( 456 -464 248 ) common/discard 0 0 0 0.5 0.5 0 0 0
( 400 -464 248 ) ( 400 -448 248 ) ( 400 -464 296 ) common/discard 0 0 0 0.5 0.5 0 0 0
}
+// brush 727
+{
+( 272 -1956.7119140625 75.0974273682 ) ( 272 -2111.8852539062 52.570526123 ) ( 256 -1956.7119140625 75.0974273682 ) common/nodrawnonsolid 0 49.1080093384 0 0.5 0.7073377967 0 0 0
+( 272 -1956.7119140625 75.0974273682 ) ( 256 -1956.7119140625 75.0974273682 ) ( 272 -1952.1146240234 43.4293823242 ) common/nodrawnonsolid 0 6.8643188477 0 0.5 0.5052412748 0 0 0
+( 272 -1956.7119140625 75.0974273682 ) ( 272 -1952.1146240234 43.4293823242 ) ( 272 -2111.8852539062 52.570526123 ) analmango/bogienne 86.1923370361 6.6497802734 8.260061264 0.5107496977 0.5161290169 0 0 0
+( 256 -2107.2880859375 20.9024963379 ) ( 272 -2107.2880859375 20.9024963379 ) ( 256 -1952.1146240234 43.4293823242 ) common/nodrawnonsolid 0 49.1080093384 0 0.5 0.7073377967 0 0 0
+( 256 -2107.2880859375 20.9024963379 ) ( 256 -2111.8852539062 52.570526123 ) ( 272 -2107.2880859375 20.9024963379 ) common/nodrawnonsolid 0 6.8643188477 0 0.5 0.5052412748 0 0 0
+( 264 -2107.2880859375 20.9024963379 ) ( 264 -1952.1146240234 43.4293823242 ) ( 264 -2111.8852539062 52.570526123 ) common/nodrawnonsolid 14.8919906616 6.8643188477 8.260061264 0.6999999881 0.5 0 0 0
+}
}
// entity 1
{
@@ -7965,3 +7974,27 @@ nexus6/pipe03_64
"light" "23"
"_color" "0.749187 1 0.709499"
}
+// entity 52
+{
+"classname" "trigger_multiple"
+"target" "target_speaker2"
+"wait" "10"
+"random" "9.9"
+// brush 0
+{
+( 288 -1944 80 ) ( 288 -2112 80 ) ( 272 -1944 80 ) common/trigger 32 0 0 0.5 0.5 0 0 0
+( 288 -1944 80 ) ( 272 -1944 80 ) ( 288 -1944 16 ) common/trigger 32 0 0 0.5 0.5 0 0 0
+( 288 -1944 80 ) ( 288 -1944 16 ) ( 288 -2112 80 ) common/trigger 0 0 0 0.5 0.5 0 0 0
+( 272 -2112 16 ) ( 288 -2112 16 ) ( 272 -1944 16 ) common/trigger 32 0 0 0.5 0.5 0 0 0
+( 272 -2112 16 ) ( 272 -2112 80 ) ( 288 -2112 16 ) common/trigger 32 0 0 0.5 0.5 0 0 0
+( 272 -2112 16 ) ( 272 -1944 16 ) ( 272 -2112 80 ) common/trigger 0 0 0 0.5 0.5 0 0 0
+}
+}
+// entity 53
+{
+"classname" "target_speaker"
+"origin" "344.000000 -2032.000000 48.000000"
+"noise" "sound/analmango/eszkle.wav"
+"spawnflags" "8"
+"targetname" "target_speaker2"
+}
diff --git a/maps/p8_outside.map b/maps/p8_outside.map
index 2a8bf75..fec497b 100644
--- a/maps/p8_outside.map
+++ b/maps/p8_outside.map
@@ -9789,6 +9789,30 @@ analmango/gauss
( -1880 1848 -128 ) ( -1880 1848 -24 ) ( -1864 1848 -128 ) common/discard 0 0 0 0.5 0.5 0 0 0
( -1880 1848 -128 ) ( -1880 1920 -128 ) ( -1880 1848 -24 ) common/discard 0 0 0 0.5 0.5 0 0 0
}
+// brush 972
+{
+( -1122.6943359375 2689.814453125 -112 ) ( -1094.2805175781 2706.5671386719 -112 ) ( -1092.0100097656 2698.8959960938 -112 ) analmango/tombstone 194.3044433594 19.6809082031 16.4873600006 0.5000000596 0.5000000596 0 0 0
+( -1101.9515380859 2704.296875 -112 ) ( -1124.9647216797 2697.4853515625 -160 ) ( -1094.2805175781 2706.5671386719 -160 ) analmango/tombstone 194.3044433594 0 0 0.5214404464 0.4999999702 0 0 0
+( -1094.2805175781 2706.5671386719 -120 ) ( -1094.2805175781 2706.5671386719 -160 ) ( -1092.0100097656 2698.8959960938 -160 ) analmango/tombstone 108.3191223145 0 0 0.5214404464 0.4999999702 0 0 0
+( -1124.9647216797 2697.4853515625 -160 ) ( -1092.0100097656 2698.8959960938 -160 ) ( -1094.2805175781 2706.5671386719 -160 ) analmango/tombstone 194.3044433594 19.6809082031 16.4873600006 0.5000000596 0.5000000596 0 0 0
+( -1115.0231933594 2692.0849609375 -112 ) ( -1092.0100097656 2698.8959960938 -160 ) ( -1122.6943359375 2689.814453125 -160 ) analmango/tombstone 150.62109375 224 0 0.1198612005 0.1250000447 0 0 0
+( -1122.6943359375 2689.814453125 -120 ) ( -1122.6943359375 2689.814453125 -160 ) ( -1124.9647216797 2697.4853515625 -160 ) analmango/tombstone 108.3191223145 0 0 0.5214404464 0.4999999702 0 0 0
+( -375.72265625 166.035949707 -120 ) ( -368.051574707 168.3063812256 -112 ) ( -339.3957519531 43.2989959717 -120 ) analmango/tombstone 194.3044433594 19.6809082031 16.4873600006 0.5000000596 0.5000000596 0 0 0
+( -352.7094726562 172.8472442627 -112 ) ( -345.0383911133 175.1176757812 -120 ) ( -316.3825683594 50.1102905273 -112 ) analmango/tombstone 194.3044433594 19.6809082031 16.4873600006 0.5000000596 0.5000000596 0 0 0
+}
+// brush 973
+{
+patchDef2
+{
+atcs/rockground
+( 3 3 0 0 0 )
+(
+( ( -1105.390625 2603.1623535156 -164 0 0 ) ( -1120.1484375 2653.0241699219 -164 0 -1.125 ) ( -1134.90625 2702.8859863281 -164 0 -2.25 ) )
+( ( -1082.3774414062 2609.9736328125 -164 0.5 0 ) ( -1097.1352539062 2659.8354492188 -88 0.5 -1.125 ) ( -1111.8930664062 2709.697265625 -164 0.5 -2.25 ) )
+( ( -1059.3642578125 2616.7849121094 -164 1 0 ) ( -1074.1220703125 2666.6467285156 -164 1 -1.125 ) ( -1088.8798828125 2716.5085449219 -164 1 -2.25 ) )
+)
+}
+}
}
// entity 1
{
diff --git a/maps/p9_reactor.map b/maps/p9_reactor.map
index ddcd2c1..89dc0c2 100644
--- a/maps/p9_reactor.map
+++ b/maps/p9_reactor.map
@@ -2951,12 +2951,12 @@ niveus/base_grooved
}
// brush 312
{
-( 2578.970703125 113.9676208496 12.125 ) ( 2546.2145996094 58.985458374 12.125 ) ( 2578.970703125 113.9676208496 16.125 ) common/nodrawnonsolid 2 54.1373291016 -90 0.0625 -1.164014101 134217728 0 0
-( 2546.2145996094 58.985458374 12.125 ) ( 2522.1599121094 73.3162536621 12.125 ) ( 2546.2145996094 58.985458374 16.125 ) common/nodrawnonsolid 2 2.8641967773 -90 0.0625 0.5092562437 134217728 0 0
-( 2578.970703125 113.9676208496 12.125 ) ( 2554.916015625 128.2984161377 12.125 ) ( 2546.2145996094 58.985458374 12.125 ) common/nodrawnonsolid 9.8626708984 2.8641967773 -120.7847442627 1.0000001192 0.4375001192 134217728 0 0
-( 2519.8017578125 59.5889282227 12.125 ) ( 2552.5578613281 114.5710906982 12.125 ) ( 2552.5578613281 114.5710906982 16.125 ) common/nodrawnonsolid 2 3.1373291016 -90 0.0625 -1.164014101 134217728 0 0
-( 2534.2971191406 85.873626709 12.125 ) ( 2558.3518066406 71.5428314209 12.125 ) ( 2558.3518066406 71.5428314209 16.125 ) common/nodrawnonsolid 2 12.0072631836 -90 0.0625 0.5092562437 134217728 0 0
-( 2578.970703125 113.9676208496 16.125 ) ( 2522.1599121094 73.3162536621 16.125 ) ( 2554.916015625 128.2984161377 16.125 ) analmango/physics_shit 747.37109375 482.5283203125 -120.7847442627 0.0372807048 0.0378289483 134217728 0 0
+( 2558.5280761719 156.0678710938 12.125 ) ( 2548.9665527344 92.7861480713 12.125 ) ( 2558.5280761719 156.0678710938 16.125 ) common/nodrawnonsolid 2 26.7921142578 -90 0.0625 -1.2571444511 134217728 0 0
+( 2548.9665527344 92.7861480713 12.125 ) ( 2521.2807617188 96.9693145752 12.125 ) ( 2548.9665527344 92.7861480713 16.125 ) common/nodrawnonsolid 2 26.2932987213 -90 0.0625 0.550000906 134217728 0 0
+( 2558.5280761719 156.0678710938 12.125 ) ( 2530.8422851562 160.2510528564 12.125 ) ( 2548.9665527344 92.7861480713 12.125 ) common/nodrawnonsolid 24.5572814941 33.1354560852 -98.592086792 1.0000001192 0.437500149 134217728 0 0
+( 2524.2824707031 83.3681945801 12.125 ) ( 2533.8439941406 146.6499328613 12.125 ) ( 2533.8439941406 146.6499328613 16.125 ) common/nodrawnonsolid 2 39.7921142578 -90 0.0625 -1.2571444511 134217728 0 0
+( 2527.7756347656 113.1809082031 12.125 ) ( 2555.4614257812 108.9977416992 12.125 ) ( 2555.4614257812 108.9977416992 16.125 ) common/nodrawnonsolid 2 35.4363670349 -90 0.0625 0.550000906 134217728 0 0
+( 2558.5280761719 156.0678710938 16.125 ) ( 2521.2807617188 96.9693145752 16.125 ) ( 2530.8422851562 160.2510528564 16.125 ) analmango/babcia 318.9990234375 543.9140625 -98.592086792 0.0424999855 0.0412932634 134217728 0 0
}
// brush 313
{
@@ -4900,6 +4900,15 @@ niveus/pewter
( 2112 -1152 200 ) ( 2112 -1136 200 ) ( 2112 -1152 216 ) common/caulk 0 0 0 0.5 0.5 0 0 0
( -96 -1136 200 ) ( -224 -1152 216 ) ( -224 -1136 200 ) common/caulk 0 0 0 0.5 0.5 0 0 0
}
+// brush 515
+{
+( 2578.970703125 113.9676208496 12.125 ) ( 2546.2145996094 58.985458374 12.125 ) ( 2578.970703125 113.9676208496 16.125 ) common/nodrawnonsolid 2 54.1373291016 -90 0.0625 -1.164014101 134217728 0 0
+( 2546.2145996094 58.985458374 12.125 ) ( 2522.1599121094 73.3162536621 12.125 ) ( 2546.2145996094 58.985458374 16.125 ) common/nodrawnonsolid 2 2.8641967773 -90 0.0625 0.5092562437 134217728 0 0
+( 2578.970703125 113.9676208496 12.125 ) ( 2554.916015625 128.2984161377 12.125 ) ( 2546.2145996094 58.985458374 12.125 ) common/nodrawnonsolid 9.8626708984 2.8641967773 -120.7847442627 1.0000001192 0.4375001192 134217728 0 0
+( 2519.8017578125 59.5889282227 12.125 ) ( 2552.5578613281 114.5710906982 12.125 ) ( 2552.5578613281 114.5710906982 16.125 ) common/nodrawnonsolid 2 3.1373291016 -90 0.0625 -1.164014101 134217728 0 0
+( 2534.2971191406 85.873626709 12.125 ) ( 2558.3518066406 71.5428314209 12.125 ) ( 2558.3518066406 71.5428314209 16.125 ) common/nodrawnonsolid 2 12.0072631836 -90 0.0625 0.5092562437 134217728 0 0
+( 2578.970703125 113.9676208496 16.125 ) ( 2522.1599121094 73.3162536621 16.125 ) ( 2554.916015625 128.2984161377 16.125 ) analmango/physics_shit 747.37109375 482.5283203125 -120.7847442627 0.0372807048 0.0378289483 134217728 0 0
+}
}
// entity 1
{
diff --git a/scripts/analmango.shader b/scripts/analmango.shader
index 31c22e9..edd2260 100644
--- a/scripts/analmango.shader
+++ b/scripts/analmango.shader
@@ -1147,6 +1147,29 @@ textures/analmango/numbers
}
}
+textures/analmango/babcia
+{
+ surfaceparm nomarks
+ surfaceparm nolightmap
+ polygonOffset
+
+ {
+ map textures/analmango/babcia.jpg
+ }
+}
+
+textures/analmango/bogienne
+{
+ surfaceparm nomarks
+ surfaceparm nolightmap
+ polygonOffset
+
+ {
+ map textures/analmango/bogienne.jpg
+ blendFunc filter
+ }
+}
+
textures/analmango/crate_sticker
{
surfaceparm nomarks
diff --git a/sound/analmango/eszkle.wav b/sound/analmango/eszkle.wav
new file mode 100644
index 0000000..bb89a1a
--- /dev/null
+++ b/sound/analmango/eszkle.wav
Binary files differ
diff --git a/textures/analmango/babcia.jpg b/textures/analmango/babcia.jpg
new file mode 100644
index 0000000..98dc196
--- /dev/null
+++ b/textures/analmango/babcia.jpg
Binary files differ
diff --git a/textures/analmango/bogienne.jpg b/textures/analmango/bogienne.jpg
new file mode 100644
index 0000000..cac75e1
--- /dev/null
+++ b/textures/analmango/bogienne.jpg
Binary files differ
diff --git a/textures/analmango/tombstone.jpg b/textures/analmango/tombstone.jpg
new file mode 100644
index 0000000..863828a
--- /dev/null
+++ b/textures/analmango/tombstone.jpg
Binary files differ