summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--.gitignore1
-rw-r--r--CREDITS21
-rw-r--r--Makefile26
-rw-r--r--README12
-rw-r--r--maps/p0_master.map76
-rw-r--r--maps/p1_bases.map382
-rw-r--r--maps/p2_clockroom.map329
-rw-r--r--maps/p3_dretchpwner.map3436
-rw-r--r--maps/p4_thepress.map9
-rw-r--r--maps/p5_euclid.map1631
-rw-r--r--maps/p6_engineering.map3899
-rw-r--r--maps/p7_uncommon.map1737
-rw-r--r--maps/p9_reactor.map1935
-rw-r--r--maps/prefabs/fucking_p6_driveshaft.map29
-rw-r--r--maps/prefabs/retard_tower.map581
-rw-r--r--models/mapobjects/analmango/railing_end.md3bin0 -> 9084 bytes
-rw-r--r--models/mapobjects/analmango/railing_isec.md3bin0 -> 21132 bytes
-rw-r--r--models/mapobjects/analmango/railing_lamp.jpgbin0 -> 14100 bytes
-rw-r--r--models/mapobjects/analmango/railing_lamp_glow.jpgbin0 -> 7874 bytes
-rw-r--r--models/mapobjects/analmango/railing_lturn.md3bin0 -> 42692 bytes
-rw-r--r--models/mapobjects/analmango/railing_rail.md3bin0 -> 4948 bytes
-rw-r--r--models/mapobjects/analmango/railing_rturn.md3bin0 -> 42660 bytes
-rw-r--r--models/mapobjects/analmango/speaker2.md3bin0 -> 8312 bytes
-rw-r--r--pending/kaleka_kura_poster.jpgbin0 -> 131513 bytes
-rw-r--r--pending/painting-v4.wavbin0 -> 174692 bytes
-rw-r--r--pending/pjw_retard.wavbin0 -> 133932 bytes
-rw-r--r--pending/radio_tower.wav (renamed from sound/analmango/radio_tower.wav)bin146066 -> 146066 bytes
-rw-r--r--pending/sosantilife.flacbin0 -> 518432 bytes
-rw-r--r--pending/sosantilife.wavbin0 -> 170836 bytes
-rw-r--r--pk3.list9
-rw-r--r--raws/atcs.map25198
-rw-r--r--raws/poster_diamond.xcfbin0 -> 4711808 bytes
-rw-r--r--raws/radio_tower_1.flacbin0 -> 441049 bytes
-rw-r--r--raws/radios.blendbin0 -> 463576 bytes
-rw-r--r--raws/railing_lamp.xcfbin0 -> 264112 bytes
-rw-r--r--raws/reactor_railings.blendbin0 -> 782508 bytes
-rw-r--r--raws/speaker2.blendbin0 -> 517960 bytes
-rw-r--r--raws/textures/e8warning128.jpgbin0 -> 39554 bytes
-rw-r--r--raws/textures/railing_lamp.jpgbin0 -> 16639 bytes
-rw-r--r--raws/textures/tfloor_rndholes_drty.tgabin0 -> 262188 bytes
-rw-r--r--raws/tip_logo.pngbin0 -> 9820 bytes
-rw-r--r--scripts/analmango.shader99
-rw-r--r--sound/analmango/clock_l.wavbin176444 -> 88278 bytes
-rw-r--r--sound/analmango/clock_r.wavbin176444 -> 88278 bytes
-rw-r--r--sound/analmango/elevator.wavbin115366 -> 57740 bytes
-rw-r--r--sound/analmango/hpc.wavbin288812 -> 144462 bytes
-rw-r--r--sound/analmango/pwner_out.wavbin577486 -> 0 bytes
-rw-r--r--sound/analmango/wtf_1.wavbin0 -> 7626 bytes
-rw-r--r--sound/analmango/wtf_2.wavbin0 -> 22928 bytes
-rw-r--r--sound/analmango/wtf_3.wavbin0 -> 29916 bytes
-rw-r--r--sound/analmango/wtf_4.wavbin0 -> 66638 bytes
-rw-r--r--sound/analmango/wtf_5.wavbin0 -> 444494 bytes
-rw-r--r--sound/analmango/wtf_6.wavbin0 -> 60080 bytes
-rw-r--r--sound/analmango/wtf_7.wavbin0 -> 82184 bytes
-rw-r--r--sound/analmango/wtf_8.wavbin0 -> 129614 bytes
-rw-r--r--sound/analmango/wtf_9.wavbin0 -> 176504 bytes
-rw-r--r--textures/analmango/euclid.jpgbin878 -> 0 bytes
-rw-r--r--textures/analmango/lava.jpgbin211824 -> 0 bytes
-rw-r--r--textures/analmango/lava_glow.jpgbin385324 -> 0 bytes
-rw-r--r--textures/analmango/wtf_5_cd.tgabin0 -> 43319 bytes
-rw-r--r--textures/uncommon/notex.tgabin0 -> 3968 bytes
-rw-r--r--textures/uncommon/shadernotex.tgabin0 -> 4654 bytes
62 files changed, 36224 insertions, 3186 deletions
diff --git a/.gitignore b/.gitignore
index 75aa6a7..4301ef8 100644
--- a/.gitignore
+++ b/.gitignore
@@ -1,3 +1,4 @@
+*.pk3
maps/*.bak
maps/prefabs/*.bak
maps/*.srf
diff --git a/CREDITS b/CREDITS
deleted file mode 100644
index 3ddda90..0000000
--- a/CREDITS
+++ /dev/null
@@ -1,21 +0,0 @@
-"An Almango"
-(C) 2016 Paweł "enneract" Redman
- Anna "MaeJong" Lamangue
-
-Released under the terms of the Creative Commons CC-BY-SA 3.0 license.
-
-Third-party acknowledgements:
------------------------------
-
-Some images contain assets that ship with Tremulous (CC-BY-SA).
-
-sound/analmango/analmango.wav contains the following sound:
- http://freesound.org/people/gollamar/sounds/273230/
- "Announcement-05.wav" by gollamar, CC-BY
-
-Several images contain text made with the following font:
- https://fonts.google.com/specimen/Roboto
- "Roboto" by Google, Apache License, Version 2.0
-
-sound/analmango/hpc.wav was ripped from one of Hydraulic Press Channel videos
- I hope they won't mind.
diff --git a/Makefile b/Makefile
index 1c08824..7091542 100644
--- a/Makefile
+++ b/Makefile
@@ -5,14 +5,15 @@
FS_BASEPATH ?= $(HOME)/tremulous
FS_HOMEBASE ?= .tremulous
+TREMULOUS ?= tremulous
Q3MAP ?= q3map2
Q3MAP_FLAGS += -fs_basepath $(FS_BASEPATH) -fs_homebase $(FS_HOMEBASE) \
-fs_game base -threads 4
-Q3MAP_BSP += -leaktest -meta
+Q3MAP_BSP += -leaktest -meta -custinfoparms
Q3MAP_VIS += -vis
Q3MAP_LIGHT += -light -bounce 1 -dirty -bouncegrid -dirtscale 0.3 \
- -dirtdepth 32 -fastbounce -patchshadows -samples 8 \
+ -dirtdepth 32 -fastbounce -patchshadows -samples 3 \
-samplesize 8 -cpma
FAST ?= 0
@@ -29,10 +30,14 @@ PARTS := maps/p0_master.map \
maps/p3_dretchpwner.map \
maps/p4_thepress.map \
maps/p5_euclid.map \
- maps/p6_engineering.map
+ maps/p6_engineering.map \
+ maps/p7_uncommon.map \
+ maps/p8_outside.map \
+ maps/p9_reactor.map
WHOLE := maps/analmango
-.DEFAULT_GOAL := $(WHOLE).bsp
+MAP ?= analmango
+.DEFAULT_GOAL := maps/$(MAP).bsp
-include Makefile.local
@@ -40,8 +45,15 @@ WHOLE := maps/analmango
# Creating a .pk3 with all the assets
#
-analmango.pk3: $(WHOLE).bsp
- zip -r9 $@ maps/analmango.bsp scripts sound textures models
+PK3 ?= analmango.pk3
+$(PK3): $(WHOLE).bsp
+ cat pk3.list | (while read ent; do echo $$ent; done) | xargs zip -r9 $(PK3)
+
+#
+# Testing a map
+#
+test: maps/$(MAP).bsp
+ $(TREMULOUS) +devmap $(MAP)
#
# Assembling the complete .map from parts
@@ -68,4 +80,4 @@ clean:
rm -f maps/*.bsp
rm -f $(WHOLE).*
-.PHONY: clean default
+.PHONY: clean test
diff --git a/README b/README
index 4e2d320..9f26083 100644
--- a/README
+++ b/README
@@ -27,13 +27,21 @@ sound/analmango/elevator.wav was created from the following sound:
sound/analmango/chaccaron.wav is a sample of the Chaccaron Maccaron.
I hope they won't mind.
-
+
Several files are Nobiax's original work (Changed resolution, format,.. for compatibility):
http://nobiax.deviantart.com
Textures: Rock1, Grass1, plant_ivy, lava, lava_glow
Models and their textures: plant_palmtree_bent, plant_palmtree_straight, plant_bush1-2, plant_trop, plant_trop_shrub, plant_trop_shrub2
CC-BY & CC 0
+The "uncommon" texture pack is a copy of common textures from the data-radiant pk3.
+
+sound/analmango/wtf_*.wav are samples from random viral videos found on the Internet.
+
+The chicken poster uses the following photo as background:
+ https://commons.wikimedia.org/wiki/Category:White_chickens#/media/File:Canadian_chicken.jpg
+ "Chicken 2" by Chicken Farmers of Canada, CC-BY 2.0
+
Transcripts:
------------
@@ -60,6 +68,6 @@ László: I mean... Are you serious? Are you serious by that?
Hans: We must get out of here...
László: Oh my god! No, no, no, no, no, it can't be happening!
Hans: ...we must abort the mission...
-László: It can't be happening! Kurva anyjukat! Urunk segítz!
+László: It can't be happening! Kurva anyjukat! Urunk segíts!
Hans: Schieße! Mein Gott, László!
diff --git a/maps/p0_master.map b/maps/p0_master.map
index 8b23639..f462af3 100644
--- a/maps/p0_master.map
+++ b/maps/p0_master.map
@@ -7,65 +7,65 @@
"humanBuildPoints" "150"
// brush 0
{
-( 72 -64 -320 ) ( 64 -64 -320 ) ( 72 64 -320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( 72 -64 -320 ) ( 72 64 -320 ) ( 72 -64 -448 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( 72 -64 -320 ) ( 72 -64 -448 ) ( 64 -64 -320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( 64 64 -448 ) ( 64 -64 -448 ) ( 72 64 -448 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( 64 64 -448 ) ( 64 64 -320 ) ( 64 -64 -448 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( 64 64 -448 ) ( 72 64 -448 ) ( 64 64 -320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 72 -64 -192 ) ( 64 -64 -192 ) ( 72 64 -192 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 72 -64 -192 ) ( 72 64 -192 ) ( 72 -64 -320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 72 -64 -192 ) ( 72 -64 -320 ) ( 64 -64 -192 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 64 64 -320 ) ( 64 -64 -320 ) ( 72 64 -320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 64 64 -320 ) ( 64 64 -192 ) ( 64 -64 -320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 64 64 -320 ) ( 72 64 -320 ) ( 64 64 -192 ) common/caulk 0 0 0 0.5 0.5 0 0 0
}
// brush 1
{
-( -64 -64 -320 ) ( -72 -64 -320 ) ( -64 64 -320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( -64 -64 -320 ) ( -64 64 -320 ) ( -64 -64 -448 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( -64 -64 -320 ) ( -64 -64 -448 ) ( -72 -64 -320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( -72 64 -448 ) ( -72 -64 -448 ) ( -64 64 -448 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( -72 64 -448 ) ( -72 64 -320 ) ( -72 -64 -448 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( -72 64 -448 ) ( -64 64 -448 ) ( -72 64 -320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -64 -64 -192 ) ( -72 -64 -192 ) ( -64 64 -192 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -64 -64 -192 ) ( -64 64 -192 ) ( -64 -64 -320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -64 -64 -192 ) ( -64 -64 -320 ) ( -72 -64 -192 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -72 64 -320 ) ( -72 -64 -320 ) ( -64 64 -320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -72 64 -320 ) ( -72 64 -192 ) ( -72 -64 -320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -72 64 -320 ) ( -64 64 -320 ) ( -72 64 -192 ) common/caulk 0 0 0 0.5 0.5 0 0 0
}
// brush 2
{
-( 64 64 -448 ) ( 64 -64 -448 ) ( -64 64 -448 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( 64 64 -448 ) ( -64 64 -448 ) ( 64 64 -456 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( 64 64 -448 ) ( 64 64 -456 ) ( 64 -64 -448 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( -64 -64 -456 ) ( 64 -64 -456 ) ( -64 64 -456 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( -64 -64 -456 ) ( -64 -64 -448 ) ( 64 -64 -456 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( -64 -64 -456 ) ( -64 64 -456 ) ( -64 -64 -448 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 64 64 -320 ) ( 64 -64 -320 ) ( -64 64 -320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 64 64 -320 ) ( -64 64 -320 ) ( 64 64 -328 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 64 64 -320 ) ( 64 64 -328 ) ( 64 -64 -320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -64 -64 -328 ) ( 64 -64 -328 ) ( -64 64 -328 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -64 -64 -328 ) ( -64 -64 -320 ) ( 64 -64 -328 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -64 -64 -328 ) ( -64 64 -328 ) ( -64 -64 -320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
}
// brush 3
{
-( 64 -64 -320 ) ( 64 -72 -320 ) ( -64 -64 -320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( 64 -64 -320 ) ( -64 -64 -320 ) ( 64 -64 -448 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( 64 -64 -320 ) ( 64 -64 -448 ) ( 64 -72 -320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( -64 -72 -448 ) ( 64 -72 -448 ) ( -64 -64 -448 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( -64 -72 -448 ) ( -64 -72 -320 ) ( 64 -72 -448 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( -64 -72 -448 ) ( -64 -64 -448 ) ( -64 -72 -320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 64 -64 -192 ) ( 64 -72 -192 ) ( -64 -64 -192 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 64 -64 -192 ) ( -64 -64 -192 ) ( 64 -64 -320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 64 -64 -192 ) ( 64 -64 -320 ) ( 64 -72 -192 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -64 -72 -320 ) ( 64 -72 -320 ) ( -64 -64 -320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -64 -72 -320 ) ( -64 -72 -192 ) ( 64 -72 -320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -64 -72 -320 ) ( -64 -64 -320 ) ( -64 -72 -192 ) common/caulk 0 0 0 0.5 0.5 0 0 0
}
// brush 4
{
-( 64 64 -312 ) ( 64 -64 -312 ) ( -64 64 -312 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( 64 64 -312 ) ( -64 64 -312 ) ( 64 64 -320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( 64 64 -312 ) ( 64 64 -320 ) ( 64 -64 -312 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( -64 -64 -320 ) ( 64 -64 -320 ) ( -64 64 -320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( -64 -64 -320 ) ( -64 -64 -312 ) ( 64 -64 -320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( -64 -64 -320 ) ( -64 64 -320 ) ( -64 -64 -312 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 64 64 -184 ) ( 64 -64 -184 ) ( -64 64 -184 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 64 64 -184 ) ( -64 64 -184 ) ( 64 64 -192 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 64 64 -184 ) ( 64 64 -192 ) ( 64 -64 -184 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -64 -64 -192 ) ( 64 -64 -192 ) ( -64 64 -192 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -64 -64 -192 ) ( -64 -64 -184 ) ( 64 -64 -192 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -64 -64 -192 ) ( -64 64 -192 ) ( -64 -64 -184 ) common/caulk 0 0 0 0.5 0.5 0 0 0
}
// brush 5
{
-( 64 72 -320 ) ( 64 64 -320 ) ( -64 72 -320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( 64 72 -320 ) ( -64 72 -320 ) ( 64 72 -448 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( 64 72 -320 ) ( 64 72 -448 ) ( 64 64 -320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( -64 64 -448 ) ( 64 64 -448 ) ( -64 72 -448 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( -64 64 -448 ) ( -64 64 -320 ) ( 64 64 -448 ) common/caulk 0 0 0 0.5 0.5 0 0 0
-( -64 64 -448 ) ( -64 72 -448 ) ( -64 64 -320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 64 72 -192 ) ( 64 64 -192 ) ( -64 72 -192 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 64 72 -192 ) ( -64 72 -192 ) ( 64 72 -320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( 64 72 -192 ) ( 64 72 -320 ) ( 64 64 -192 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -64 64 -320 ) ( 64 64 -320 ) ( -64 72 -320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -64 64 -320 ) ( -64 64 -192 ) ( 64 64 -320 ) common/caulk 0 0 0 0.5 0.5 0 0 0
+( -64 64 -320 ) ( -64 72 -320 ) ( -64 64 -192 ) common/caulk 0 0 0 0.5 0.5 0 0 0
}
}
// entity 1
{
"classname" "func_timer"
-"origin" "0.000000 0.000000 -384.000000"
+"origin" "0.000000 0.000000 -256.000000"
"spawnflags" "1"
-"target" "global_announcement"
+"target" "global_ann_analmango"
"wait" "120"
"random" "60"
}
diff --git a/maps/p1_bases.map b/maps/p1_bases.map
index c27d9ee..a86345b 100644
--- a/maps/p1_bases.map
+++ b/maps/p1_bases.map
@@ -1190,12 +1190,12 @@
}
// brush 121
{
-( 568 -112 208 ) ( 536 -112 208 ) ( 568 48 208 ) common/nodiscard 0 48 -90 0.5 0.5 0 0 0
-( 544 -112 208 ) ( 544 48 208 ) ( 544 -112 88 ) common/nodiscard 0 48 0 -0.5 0.5 0 0 0
-( 568 -112 208 ) ( 568 -112 88 ) ( 536 -112 208 ) common/nodiscard 16 48 0 0.5 0.5 0 0 0
-( 536 48 88 ) ( 536 -112 88 ) ( 568 48 88 ) common/nodiscard 0 48 -90 0.5 0.5 0 0 0
-( 536 48 88 ) ( 536 48 208 ) ( 536 -112 88 ) common/nodiscard 0 48 0 -0.5 0.5 0 0 0
-( 536 48 88 ) ( 568 48 88 ) ( 536 48 208 ) common/nodiscard 16 48 0 0.5 0.5 0 0 0
+( 568 -112 208 ) ( 536 -112 208 ) ( 568 48 208 ) common/discard 0 48 -90 0.5 0.5 0 0 0
+( 544 -112 208 ) ( 544 48 208 ) ( 544 -112 88 ) common/discard 0 48 0 -0.5 0.5 0 0 0
+( 568 -112 208 ) ( 568 -112 88 ) ( 536 -112 208 ) common/discard 16 48 0 0.5 0.5 0 0 0
+( 536 48 88 ) ( 536 -112 88 ) ( 568 48 88 ) common/discard 0 48 -90 0.5 0.5 0 0 0
+( 536 48 88 ) ( 536 48 208 ) ( 536 -112 88 ) common/discard 0 48 0 -0.5 0.5 0 0 0
+( 536 48 88 ) ( 568 48 88 ) ( 536 48 208 ) common/discard 16 48 0 0.5 0.5 0 0 0
}
// brush 122
{
@@ -1650,38 +1650,38 @@ karith/base_verts
// brush 163
{
( 345.3394165039 44.1264953613 -24 ) ( 295.0100097656 4.5923309326 -24 ) ( 305.805267334 94.4559173584 -24 ) titan/crate 85.6158447266 222.9230957031 -51.8500823975 0.1562500298 0.1562500447 134217728 0 0
-( 346.2329711914 4.1364746094 -32 ) ( 306.6988067627 54.4658966064 -32 ) ( 346.2329711914 4.1364746094 -64 ) titan/crate 187.2642822266 102.3999938965 0 -0.1228745505 0.15625 134217728 0 0
+( 346.2329711914 4.1364746094 -32 ) ( 306.6987915039 54.4658966064 -32 ) ( 346.2329711914 4.1364746094 -64 ) titan/crate 187.2642822266 102.3999938965 0 -0.1228745505 0.15625 134217728 0 0
( 350.2811889648 37.8353271484 -32 ) ( 350.2811889648 37.8353271484 -64 ) ( 299.9517822266 -1.6988372803 -32 ) titan/crate 118.8767089844 102.3999938965 0 0.1228744984 0.15625 134217728 0 0
-( 260.4176177979 48.630569458 -64 ) ( 299.9517822266 -1.6988372803 -64 ) ( 310.7470245361 88.1647338867 -64 ) common/caulk 85.6158447266 222.9228515625 -51.8500823975 0.1562500298 0.1562500596 134217728 0 0
-( 260.4176177979 48.630569458 -64 ) ( 260.4176177979 48.630569458 -32 ) ( 299.9517822266 -1.6988372803 -64 ) titan/crate 242.1742095947 102.3999938965 0 -0.1228745505 0.15625 134217728 0 0
-( 256.3694000244 14.9317321777 -32 ) ( 306.6988067627 54.4658966064 -32 ) ( 256.3694000244 14.9317321777 0 ) titan/crate 63.9692382813 102.3999938965 0 0.1228746101 0.15625 134217728 0 0
