| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2018-02-27 | Count players with 0 score. | Paweł Redman | |
| Spectators are already excluded in end-game stats. | |||
| 2018-02-23 | Minor fixes to the plots. | Paweł Redman | |
| 2018-02-23 | Keep track of player slots. | Paweł Redman | |
| It turns out a ClientConnect doesn't necessarily have to have a matching ClientDisconnect. This commit makes sure duplicates aren't counted. | |||
| 2018-02-23 | Ignore 999 pings. | Paweł Redman | |
| 2018-02-23 | Initial commit. | Paweł Redman | |
