| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | animation.cfg | 420 | logplain | 
| -rw-r--r-- | energy.jpg | 11722 | logplain | 
| -rw-r--r-- | reactor.md3 | 301876 | logplain | 
| -rw-r--r-- | reactor_body.jpg | 31417 | logplain | 
| -rw-r--r-- | reactor_bolt.jpg | 5112 | logplain | 
| -rw-r--r-- | reactor_bolt1.jpg | 4054 | logplain | 
| -rw-r--r-- | reactor_bolt2.jpg | 3852 | logplain | 
| -rw-r--r-- | reactor_bolt3.jpg | 3900 | logplain | 
| -rw-r--r-- | reactor_control.jpg | 9606 | logplain | 
| -rw-r--r-- | reactor_cyl.jpg | 3566 | logplain | 
| -rw-r--r-- | reactor_display.jpg | 12549 | logplain | 
| -rw-r--r-- | reactor_exhaust.jpg | 4579 | logplain | 
| -rw-r--r-- | reactor_glow.jpg | 14960 | logplain | 
| -rw-r--r-- | reactor_main.jpg | 29778 | logplain | 
| -rw-r--r-- | reactor_meter.tga | 13356 | logplain | 
| -rw-r--r-- | reactor_parts.jpg | 15445 | logplain | 
| -rw-r--r-- | reactor_smoke_1.jpg | 3444 | logplain | 
| -rw-r--r-- | reactor_smoke_2.jpg | 3751 | logplain | 
| -rw-r--r-- | reactor_smoke_3.jpg | 3206 | logplain | 
| -rw-r--r-- | reactor_streak.jpg | 2439 | logplain | 
| -rw-r--r-- | reactor_top.jpg | 9979 | logplain | 
