summaryrefslogtreecommitdiff
path: root/assets/models/weapons/level5/prickles_tex.jpg
blob: 5bf3f144c1be0a164e2b415fcb833ef4ff35af09 (plain)
ofshex dumpascii
0000 ff d8 ff e1 03 5c 45 78 69 66 00 00 4d 4d 00 2a 00 00 00 08 00 07 01 12 00 03 00 00 00 01 00 01 .....\Exif..MM.*................
0020 00 00 01 1a 00 05 00 00 00 01 00 00 00 62 01 1b 00 05 00 00 00 01 00 00 00 6a 01 28 00 03 00 00 .............b...........j.(....
0040 00 01 00 02 00 00 01 31 00 02 00 00 00 1e 00 00 00 72 01 32 00 02 00 00 00 14 00 00 00 90 87 69 .......1.........r.2...........i
0060 00 04 00 00 00 01 00 00 00 a4 00 00 00 d0 00 0a fc 80 00 00 27 10 00 0a fc 80 00 00 27 10 41 64 ....................'.......'.Ad
0080 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 36 20 28 57 69 6e 64 6f 77 73 29 00 32 30 31 33 obe.Photoshop.CS6.(Windows).2013
00a0 3a 31 32 3a 32 33 20 31 31 3a 30 30 3a 30 36 00 00 03 a0 01 00 03 00 00 00 01 00 01 00 00 a0 02 :12:23.11:00:06.................
00c0 00 04 00 00 00 01 00 00 00 20 a0 03 00 04 00 00 00 01 00 00 00 20 00 00 00 00 00 00 00 06 01 03 ................................
00e0 00 03 00 00 00 01 00 06 00 00 01 1a 00 05 00 00 00 01 00 00 01 1e 01 1b 00 05 00 00 00 01 00 00 ................................
0100 01 26 01 28 00 03 00 00 00 01 00 02 00 00 02 01 00 04 00 00 00 01 00 00 01 2e 02 02 00 04 00 00 .&.(............................
0120 00 01 00 00 02 26 00 00 00 00 00 00 00 48 00 00 00 01 00 00 00 48 00 00 00 01 ff d8 ff ed 00 0c .....&.......H.......H..........
0140 41 64 6f 62 65 5f 43 4d 00 01 ff ee 00 0e 41 64 6f 62 65 00 64 80 00 00 00 01 ff db 00 84 00 0c Adobe_CM......Adobe.d...........
0160 08 08 08 09 08 0c 09 09 0c 11 0b 0a 0b 11 15 0f 0c 0c 0f 15 18 13 13 15 13 13 18 11 0c 0c 0c 0c ................................
0180 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 01 ................................
01a0 0d 0b 0b 0d 0e 0d 10 0e 0e 10 14 0e 0e 0e 14 14 0e 0e 0e 0e 14 11 0c 0c 0c 0c 0c 11 11 0c 0c 0c ................................
01c0 0c 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ................................
01e0 ff c0 00 11 08 00 20 00 20 03 01 22 00 02 11 01 03 11 01 ff dd 00 04 00 02 ff c4 01 3f 00 00 01 ..........."................?...
0200 05 01 01 01 01 01 01 00 00 00 00 00 00 00 03 00 01 02 04 05 06 07 08 09 0a 0b 01 00 01 05 01 01 ................................
0220 01 01 01 01 00 00 00 00 00 00 00 01 00 02 03 04 05 06 07 08 09 0a 0b 10 00 01 04 01 03 02 04 02 ................................
0240 05 07 06 08 05 03 0c 33 01 00 02 11 03 04 21 12 31 05 41 51 61 13 22 71 81 32 06 14 91 a1 b1 42 .......3......!.1.AQa."q.2.....B
0260 23 24 15 52 c1 62 33 34 72 82 d1 43 07 25 92 53 f0 e1 f1 63 73 35 16 a2 b2 83 26 44 93 54 64 45 #$.R.b34r..C.%.S...cs5....&D.TdE
0280 c2 a3 74 36 17 d2 55 e2 65 f2 b3 84 c3 d3 75 e3 f3 46 27 94 a4 85 b4 95 c4 d4 e4 f4 a5 b5 c5 d5 ..t6..U.e.....u..F'.............
02a0 e5 f5 56 66 76 86 96 a6 b6 c6 d6 e6 f6 37 47 57 67 77 87 97 a7 b7 c7 d7 e7 f7 11 00 02 02 01 02 ..Vfv........7GWgw..............
02c0 04 04 03 04 05 06 07 07 06 05 35 01 00 02 11 03 21 31 12 04 41 51 61 71 22 13 05 32 81 91 14 a1 ..........5.....!1..AQaq"..2....
02e0 b1 42 23 c1 52 d1 f0 33 24 62 e1 72 82 92 43 53 15 63 73 34 f1 25 06 16 a2 b2 83 07 26 35 c2 d2 .B#.R..3$b.r..CS.cs4.%......&5..
0300 44 93 54 a3 17 64 45 55 36 74 65 e2 f2 b3 84 c3 d3 75 e3 f3 46 94 a4 85 b4 95 c4 d4 e4 f4 a5 b5 D.T..dEU6te......u..F...........
0320 c5 d5 e5 f5 56 66 76 86 96 a6 b6 c6 d6 e6 f6 27 37 47 57 67 77 87 97 a7 b7 c7 ff da 00 0c 03 01 ....Vfv........'7GWgw...........
0340 00 02 11 03 11 00 3f 00 f2 a4 92 49 25 29 24 92 49 4f ff d0 f2 a4 92 49 25 29 24 92 49 4f ff d9 ......?....I%)$.IO.....I%)$.IO..
0360 ff ed 0b 18 50 68 6f 74 6f 73 68 6f 70 20 33 2e 30 00 38 42 49 4d 04 25 00 00 00 00 00 10 00 00 ....Photoshop.3.0.8BIM.%........
0380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 38 42 49 4d 04 3a 00 00 00 00 00 e5 00 00 00 10 00 00 ..............8BIM.:............
03a0 00 01 00 00 00 00 00 0b 70 72 69 6e 74 4f 75 74 70 75 74 00 00 00 05 00 00 00 00 50 73 74 53 62 ........printOutput........PstSb
03c0 6f 6f 6c 01 00 00 00 00 49 6e 74 65 65 6e 75 6d 00 00 00 00 49 6e 74 65 00 00 00 00 43 6c 72 6d ool.....Inteenum....Inte....Clrm
03e0 00 00 00 0f 70 72 69 6e 74 53 69 78 74 65 65 6e 42 69 74 62 6f 6f 6c 00 00 00 00 0b 70 72 69 6e ....printSixteenBitbool.....prin
0400 74 65 72 4e 61 6d 65 54 45 58 54 00 00 00 01 00 00 00 00 00 0f 70 72 69 6e 74 50 72 6f 6f 66 53 terNameTEXT..........printProofS
0420 65 74 75 70 4f 62 6a 63 00 00 00 0c 00 50 00 72 00 6f 00 6f 00 66 00 20 00 53 00 65 00 74 00 75 etupObjc.....P.r.o.o.f...S.e.t.u
0440 00 70 00 00 00 00 00 0a 70 72 6f 6f 66 53 65 74 75 70 00 00 00 01 00 00 00 00 42 6c 74 6e 65 6e .p......proofSetup........Bltnen
0460 75 6d 00 00 00 0c 62 75 69 6c 74 69 6e 50 72 6f 6f 66 00 00 00 09 70 72 6f 6f 66 43 4d 59 4b 00 um....builtinProof....proofCMYK.
0480 38 42 49 4d 04 3b 00 00 00 00 02 2d 00 00 00 10 00 00 00 01 00 00 00 00 00 12 70 72 69 6e 74 4f 8BIM.;.....-..............printO
04a0 75 74 70 75 74 4f 70 74 69 6f 6e 73 00 00 00 17 00 00 00 00 43 70 74 6e 62 6f 6f 6c 00 00 00 00 utputOptions........Cptnbool....
04c0 00 43 6c 62 72 62 6f 6f 6c 00 00 00 00 00 52 67 73 4d 62 6f 6f 6c 00 00 00 00 00 43 72 6e 43 62 .Clbrbool.....RgsMbool.....CrnCb
04e0 6f 6f 6c 00 00 00 00 00 43 6e 74 43 62 6f 6f 6c 00 00 00 00 00 4c 62 6c 73 62 6f 6f 6c 00 00 00 ool.....CntCbool.....Lblsbool...
0500 00 00 4e 67 74 76 62 6f 6f 6c 00 00 00 00 00 45 6d 6c 44 62 6f 6f 6c 00 00 00 00 00 49 6e 74 72 ..Ngtvbool.....EmlDbool.....Intr
0520 62 6f 6f 6c 00 00 00 00 00 42 63 6b 67 4f 62 6a 63 00 00 00 01 00 00 00 00 00 00 52 47 42 43 00 bool.....BckgObjc..........RGBC.
0540 00 00 03 00 00 00 00 52 64 20 20 64 6f 75 62 40 6f e0 00 00 00 00 00 00 00 00 00 47 72 6e 20 64 .......Rd..doub@o..........Grn.d
0560 6f 75 62 40 6f e0 00 00 00 00 00 00 00 00 00 42 6c 20 20 64 6f 75 62 40 6f e0 00 00 00 00 00 00 oub@o..........Bl..doub@o.......
0580 00 00 00 42 72 64 54 55 6e 74 46 23 52 6c 74 00 00 00 00 00 00 00 00 00 00 00 00 42 6c 64 20 55 ...BrdTUntF#Rlt............Bld.U
05a0 6e 74 46 23 52 6c 74 00 00 00 00 00 00 00 00 00 00 00 00 52 73 6c 74 55 6e 74 46 23 50 78 6c 40 ntF#Rlt............RsltUntF#Pxl@
05c0 52 00 00 00 00 00 00 00 00 00 0a 76 65 63 74 6f 72 44 61 74 61 62 6f 6f 6c 01 00 00 00 00 50 67 R..........vectorDatabool.....Pg
05e0 50 73 65 6e 75 6d 00 00 00 00 50 67 50 73 00 00 00 00 50 67 50 43 00 00 00 00 4c 65 66 74 55 6e Psenum....PgPs....PgPC....LeftUn
0600 74 46 23 52 6c 74 00 00 00 00 00 00 00 00 00 00 00 00 54 6f 70 20 55 6e 74 46 23 52 6c 74 00 00 tF#Rlt............Top.UntF#Rlt..
0620 00 00 00 00 00 00 00 00 00 00 53 63 6c 20 55 6e 74 46 23 50 72 63 40 59 00 00 00 00 00 00 00 00 ..........Scl.UntF#Prc@Y........
0640 00 10 63 72 6f 70 57 68 65 6e 50 72 69 6e 74 69 6e 67 62 6f 6f 6c 00 00 00 00 0e 63 72 6f 70 52 ..cropWhenPrintingbool.....cropR
0660 65 63 74 42 6f 74 74 6f 6d 6c 6f 6e 67 00 00 00 00 00 00 00 0c 63 72 6f 70 52 65 63 74 4c 65 66 ectBottomlong........cropRectLef
0680 74 6c 6f 6e 67 00 00 00 00 00 00 00 0d 63 72 6f 70 52 65 63 74 52 69 67 68 74 6c 6f 6e 67 00 00 tlong........cropRectRightlong..
06a0 00 00 00 00 00 0b 63 72 6f 70 52 65 63 74 54 6f 70 6c 6f 6e 67 00 00 00 00 00 38 42 49 4d 03 ed ......cropRectToplong.....8BIM..
06c0 00 00 00 00 00 10 00 48 00 00 00 01 00 02 00 48 00 00 00 01 00 02 38 42 49 4d 04 26 00 00 00 00 .......H.......H......8BIM.&....
06e0 00 0e 00 00 00 00 00 00 00 00 00 00 3f 80 00 00 38 42 49 4d 04 0d 00 00 00 00 00 04 00 00 00 78 ............?...8BIM...........x
0700 38 42 49 4d 04 19 00 00 00 00 00 04 00 00 00 1e 38 42 49 4d 03 f3 00 00 00 00 00 09 00 00 00 00 8BIM............8BIM............
0720 00 00 00 00 01 00 38 42 49 4d 27 10 00 00 00 00 00 0a 00 01 00 00 00 00 00 00 00 02 38 42 49 4d ......8BIM'.................8BIM
0740 03 f5 00 00 00 00 00 48 00 2f 66 66 00 01 00 6c 66 66 00 06 00 00 00 00 00 01 00 2f 66 66 00 01 .......H./ff...lff........./ff..
0760 00 a1 99 9a 00 06 00 00 00 00 00 01 00 32 00 00 00 01 00 5a 00 00 00 06 00 00 00 00 00 01 00 35 .............2.....Z...........5
0780 00 00 00 01 00 2d 00 00 00 06 00 00 00 00 00 01 38 42 49 4d 03 f8 00 00 00 00 00 70 00 00 ff ff .....-..........8BIM.......p....
07a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 03 e8 00 00 00 00 ff ff ff ff ff ff ................................
07c0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 03 e8 00 00 00 00 ff ff ff ff ff ff ff ff ff ff ................................
07e0 ff ff ff ff ff ff ff ff ff ff ff ff 03 e8 00 00 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0800 ff ff ff ff ff ff ff ff 03 e8 00 00 38 42 49 4d 04 08 00 00 00 00 00 10 00 00 00 01 00 00 02 40 ............8BIM...............@
0820 00 00 02 40 00 00 00 00 38 42 49 4d 04 1e 00 00 00 00 00 04 00 00 00 00 38 42 49 4d 04 1a 00 00 ...@....8BIM............8BIM....
0840 00 00 03 49 00 00 00 06 00 00 00 00 00 00 00 00 00 00 00 20 00 00 00 20 00 00 00 0a 00 55 00 6e ...I.........................U.n
0860 00 74 00 69 00 74 00 6c 00 65 00 64 00 2d 00 31 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 .t.i.t.l.e.d.-.1................
0880 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 20 00 00 00 20 00 00 00 00 00 00 00 00 ................................
08a0 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 10 00 00 00 ................................
08c0 01 00 00 00 00 00 00 6e 75 6c 6c 00 00 00 02 00 00 00 06 62 6f 75 6e 64 73 4f 62 6a 63 00 00 00 .......null........boundsObjc...
08e0 01 00 00 00 00 00 00 52 63 74 31 00 00 00 04 00 00 00 00 54 6f 70 20 6c 6f 6e 67 00 00 00 00 00 .......Rct1........Top.long.....
0900 00 00 00 4c 65 66 74 6c 6f 6e 67 00 00 00 00 00 00 00 00 42 74 6f 6d 6c 6f 6e 67 00 00 00 20 00 ...Leftlong........Btomlong.....
0920 00 00 00 52 67 68 74 6c 6f 6e 67 00 00 00 20 00 00 00 06 73 6c 69 63 65 73 56 6c 4c 73 00 00 00 ...Rghtlong........slicesVlLs...
0940 01 4f 62 6a 63 00 00 00 01 00 00 00 00 00 05 73 6c 69 63 65 00 00 00 12 00 00 00 07 73 6c 69 63 .Objc..........slice........slic
0960 65 49 44 6c 6f 6e 67 00 00 00 00 00 00 00 07 67 72 6f 75 70 49 44 6c 6f 6e 67 00 00 00 00 00 00 eIDlong........groupIDlong......
0980 00 06 6f 72 69 67 69 6e 65 6e 75 6d 00 00 00 0c 45 53 6c 69 63 65 4f 72 69 67 69 6e 00 00 00 0d ..originenum....ESliceOrigin....
09a0 61 75 74 6f 47 65 6e 65 72 61 74 65 64 00 00 00 00 54 79 70 65 65 6e 75 6d 00 00 00 0a 45 53 6c autoGenerated....Typeenum....ESl
09c0 69 63 65 54 79 70 65 00 00 00 00 49 6d 67 20 00 00 00 06 62 6f 75 6e 64 73 4f 62 6a 63 00 00 00 iceType....Img.....boundsObjc...
09e0 01 00 00 00 00 00 00 52 63 74 31 00 00 00 04 00 00 00 00 54 6f 70 20 6c 6f 6e 67 00 00 00 00 00 .......Rct1........Top.long.....
0a00 00 00 00 4c 65 66 74 6c 6f 6e 67 00 00 00 00 00 00 00 00 42 74 6f 6d 6c 6f 6e 67 00 00 00 20 00 ...Leftlong........Btomlong.....
0a20 00 00 00 52 67 68 74 6c 6f 6e 67 00 00 00 20 00 00 00 03 75 72 6c 54 45 58 54 00 00 00 01 00 00 ...Rghtlong........urlTEXT......
0a40 00 00 00 00 6e 75 6c 6c 54 45 58 54 00 00 00 01 00 00 00 00 00 00 4d 73 67 65 54 45 58 54 00 00 ....nullTEXT..........MsgeTEXT..
0a60 00 01 00 00 00 00 00 06 61 6c 74 54 61 67 54 45 58 54 00 00 00 01 00 00 00 00 00 0e 63 65 6c 6c ........altTagTEXT..........cell
0a80 54 65 78 74 49 73 48 54 4d 4c 62 6f 6f 6c 01 00 00 00 08 63 65 6c 6c 54 65 78 74 54 45 58 54 00 TextIsHTMLbool.....cellTextTEXT.
0aa0 00 00 01 00 00 00 00 00 09 68 6f 72 7a 41 6c 69 67 6e 65 6e 75 6d 00 00 00 0f 45 53 6c 69 63 65 .........horzAlignenum....ESlice
0ac0 48 6f 72 7a 41 6c 69 67 6e 00 00 00 07 64 65 66 61 75 6c 74 00 00 00 09 76 65 72 74 41 6c 69 67 HorzAlign....default....vertAlig
0ae0 6e 65 6e 75 6d 00 00 00 0f 45 53 6c 69 63 65 56 65 72 74 41 6c 69 67 6e 00 00 00 07 64 65 66 61 nenum....ESliceVertAlign....defa
0b00 75 6c 74 00 00 00 0b 62 67 43 6f 6c 6f 72 54 79 70 65 65 6e 75 6d 00 00 00 11 45 53 6c 69 63 65 ult....bgColorTypeenum....ESlice
0b20 42 47 43 6f 6c 6f 72 54 79 70 65 00 00 00 00 4e 6f 6e 65 00 00 00 09 74 6f 70 4f 75 74 73 65 74 BGColorType....None....topOutset
0b40 6c 6f 6e 67 00 00 00 00 00 00 00 0a 6c 65 66 74 4f 75 74 73 65 74 6c 6f 6e 67 00 00 00 00 00 00 long........leftOutsetlong......
0b60 00 0c 62 6f 74 74 6f 6d 4f 75 74 73 65 74 6c 6f 6e 67 00 00 00 00 00 00 00 0b 72 69 67 68 74 4f ..bottomOutsetlong........rightO
0b80 75 74 73 65 74 6c 6f 6e 67 00 00 00 00 00 38 42 49 4d 04 28 00 00 00 00 00 0c 00 00 00 02 3f f0 utsetlong.....8BIM.(..........?.
0ba0 00 00 00 00 00 00 38 42 49 4d 04 14 00 00 00 00 00 04 00 00 00 01 38 42 49 4d 04 0c 00 00 00 00 ......8BIM............8BIM......
0bc0 02 42 00 00 00 01 00 00 00 20 00 00 00 20 00 00 00 60 00 00 0c 00 00 00 02 26 00 18 00 01 ff d8 .B...............`.......&......
0be0 ff ed 00 0c 41 64 6f 62 65 5f 43 4d 00 01 ff ee 00 0e 41 64 6f 62 65 00 64 80 00 00 00 01 ff db ....Adobe_CM......Adobe.d.......
0c00 00 84 00 0c 08 08 08 09 08 0c 09 09 0c 11 0b 0a 0b 11 15 0f 0c 0c 0f 15 18 13 13 15 13 13 18 11 ................................
0c20 0c 0c 0c 0c 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ................................
0c40 0c 0c 0c 01 0d 0b 0b 0d 0e 0d 10 0e 0e 10 14 0e 0e 0e 14 14 0e 0e 0e 0e 14 11 0c 0c 0c 0c 0c 11 ................................
0c60 11 0c 0c 0c 0c 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ................................
0c80 0c 0c 0c 0c ff c0 00 11 08 00 20 00 20 03 01 22 00 02 11 01 03 11 01 ff dd 00 04 00 02 ff c4 01 ..............."................
0ca0 3f 00 00 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 03 00 01 02 04 05 06 07 08 09 0a 0b 01 00 ?...............................
0cc0 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 01 00 02 03 04 05 06 07 08 09 0a 0b 10 00 01 04 01 ................................
0ce0 03 02 04 02 05 07 06 08 05 03 0c 33 01 00 02 11 03 04 21 12 31 05 41 51 61 13 22 71 81 32 06 14 ...........3......!.1.AQa."q.2..
0d00 91 a1 b1 42 23 24 15 52 c1 62 33 34 72 82 d1 43 07 25 92 53 f0 e1 f1 63 73 35 16 a2 b2 83 26 44 ...B#$.R.b34r..C.%.S...cs5....&D
0d20 93 54 64 45 c2 a3 74 36 17 d2 55 e2 65 f2 b3 84 c3 d3 75 e3 f3 46 27 94 a4 85 b4 95 c4 d4 e4 f4 .TdE..t6..U.e.....u..F'.........
0d40 a5 b5 c5 d5 e5 f5 56 66 76 86 96 a6 b6 c6 d6 e6 f6 37 47 57 67 77 87 97 a7 b7 c7 d7 e7 f7 11 00 ......Vfv........7GWgw..........
0d60 02 02 01 02 04 04 03 04 05 06 07 07 06 05 35 01 00 02 11 03 21 31 12 04 41 51 61 71 22 13 05 32 ..............5.....!1..AQaq"..2
0d80 81 91 14 a1 b1 42 23 c1 52 d1 f0 33 24 62 e1 72 82 92 43 53 15 63 73 34 f1 25 06 16 a2 b2 83 07 .....B#.R..3$b.r..CS.cs4.%......
0da0 26 35 c2 d2 44 93 54 a3 17 64 45 55 36 74 65 e2 f2 b3 84 c3 d3 75 e3 f3 46 94 a4 85 b4 95 c4 d4 &5..D.T..dEU6te......u..F.......
0dc0 e4 f4 a5 b5 c5 d5 e5 f5 56 66 76 86 96 a6 b6 c6 d6 e6 f6 27 37 47 57 67 77 87 97 a7 b7 c7 ff da ........Vfv........'7GWgw.......
0de0 00 0c 03 01 00 02 11 03 11 00 3f 00 f2 a4 92 49 25 29 24 92 49 4f ff d0 f2 a4 92 49 25 29 24 92 ..........?....I%)$.IO.....I%)$.
0e00 49 4f ff d9 38 42 49 4d 04 21 00 00 00 00 00 55 00 00 00 01 01 00 00 00 0f 00 41 00 64 00 6f 00 IO..8BIM.!.....U..........A.d.o.
0e20 62 00 65 00 20 00 50 00 68 00 6f 00 74 00 6f 00 73 00 68 00 6f 00 70 00 00 00 13 00 41 00 64 00 b.e...P.h.o.t.o.s.h.o.p.....A.d.
0e40 6f 00 62 00 65 00 20 00 50 00 68 00 6f 00 74 00 6f 00 73 00 68 00 6f 00 70 00 20 00 43 00 53 00 o.b.e...P.h.o.t.o.s.h.o.p...C.S.
0e60 36 00 00 00 01 00 38 42 49 4d 04 06 00 00 00 00 00 07 ff fc 00 00 00 01 01 00 ff e1 0d 0e 68 74 6.....8BIM....................ht
0e80 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 00 3c 3f 78 70 61 tp://ns.adobe.com/xap/1.0/.<?xpa
0ea0 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 cket.begin="...".id="W5M0MpCehiH
0ec0 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e zreSzNTczkc9d"?>.<x:xmpmeta.xmln
0ee0 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 41 64 s:x="adobe:ns:meta/".x:xmptk="Ad
0f00 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 33 2d 63 30 31 31 20 36 36 2e 31 34 35 36 36 31 2c obe.XMP.Core.5.3-c011.66.145661,
0f20 20 32 30 31 32 2f 30 32 2f 30 36 2d 31 34 3a 35 36 3a 32 37 20 20 20 20 20 20 20 20 22 3e 20 3c .2012/02/06-14:56:27........">.<
0f40 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 rdf:RDF.xmlns:rdf="http://www.w3
0f60 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e .org/1999/02/22-rdf-syntax-ns#">
0f80 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 .<rdf:Description.rdf:about="".x
0fa0 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 mlns:xmp="http://ns.adobe.com/xa
0fc0 70 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 p/1.0/".xmlns:dc="http://purl.or
0fe0 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d g/dc/elements/1.1/".xmlns:xmpMM=
1000 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f "http://ns.adobe.com/xap/1.0/mm/
1020 22 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 ".xmlns:stEvt="http://ns.adobe.c
1040 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 om/xap/1.0/sType/ResourceEvent#"
1060 20 78 6d 6c 6e 73 3a 70 68 6f 74 6f 73 68 6f 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 .xmlns:photoshop="http://ns.adob
1080 65 2e 63 6f 6d 2f 70 68 6f 74 6f 73 68 6f 70 2f 31 2e 30 2f 22 20 78 6d 70 3a 43 72 65 61 74 6f e.com/photoshop/1.0/".xmp:Creato
10a0 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 36 20 28 57 69 6e 64 rTool="Adobe.Photoshop.CS6.(Wind
10c0 6f 77 73 29 22 20 78 6d 70 3a 43 72 65 61 74 65 44 61 74 65 3d 22 32 30 31 33 2d 31 32 2d 32 33 ows)".xmp:CreateDate="2013-12-23
10e0 54 31 31 3a 30 30 3a 30 36 2b 30 31 3a 30 30 22 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 T11:00:06+01:00".xmp:MetadataDat
1100 65 3d 22 32 30 31 33 2d 31 32 2d 32 33 54 31 31 3a 30 30 3a 30 36 2b 30 31 3a 30 30 22 20 78 6d e="2013-12-23T11:00:06+01:00".xm
1120 70 3a 4d 6f 64 69 66 79 44 61 74 65 3d 22 32 30 31 33 2d 31 32 2d 32 33 54 31 31 3a 30 30 3a 30 p:ModifyDate="2013-12-23T11:00:0
1140 36 2b 30 31 3a 30 30 22 20 64 63 3a 66 6f 72 6d 61 74 3d 22 69 6d 61 67 65 2f 6a 70 65 67 22 20 6+01:00".dc:format="image/jpeg".
1160 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 33 36 38 36 33 32 xmpMM:InstanceID="xmp.iid:368632
1180 30 30 42 39 36 42 45 33 31 31 42 43 39 42 45 45 41 41 35 43 39 42 30 30 45 44 22 20 78 6d 70 4d 00B96BE311BC9BEEAA5C9B00ED".xmpM
11a0 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 33 36 38 36 33 32 30 30 42 39 M:DocumentID="xmp.did:36863200B9
11c0 36 42 45 33 31 31 42 43 39 42 45 45 41 41 35 43 39 42 30 30 45 44 22 20 78 6d 70 4d 4d 3a 4f 72 6BE311BC9BEEAA5C9B00ED".xmpMM:Or
11e0 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 33 36 38 36 33 32 iginalDocumentID="xmp.did:368632
1200 30 30 42 39 36 42 45 33 31 31 42 43 39 42 45 45 41 41 35 43 39 42 30 30 45 44 22 20 70 68 6f 74 00B96BE311BC9BEEAA5C9B00ED".phot
1220 6f 73 68 6f 70 3a 43 6f 6c 6f 72 4d 6f 64 65 3d 22 33 22 20 70 68 6f 74 6f 73 68 6f 70 3a 49 43 oshop:ColorMode="3".photoshop:IC
1240 43 50 72 6f 66 69 6c 65 3d 22 73 52 47 42 20 49 45 43 36 31 39 36 36 2d 32 2e 31 22 3e 20 3c 78 CProfile="sRGB.IEC61966-2.1">.<x
1260 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 20 3c 72 64 66 3a 53 65 71 3e 20 3c 72 64 66 3a 6c 69 20 mpMM:History>.<rdf:Seq>.<rdf:li.
1280 73 74 45 76 74 3a 61 63 74 69 6f 6e 3d 22 63 72 65 61 74 65 64 22 20 73 74 45 76 74 3a 69 6e 73 stEvt:action="created".stEvt:ins
12a0 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 33 36 38 36 33 32 30 30 42 39 36 42 45 33 31 tanceID="xmp.iid:36863200B96BE31
12c0 31 42 43 39 42 45 45 41 41 35 43 39 42 30 30 45 44 22 20 73 74 45 76 74 3a 77 68 65 6e 3d 22 32 1BC9BEEAA5C9B00ED".stEvt:when="2
12e0 30 31 33 2d 31 32 2d 32 33 54 31 31 3a 30 30 3a 30 36 2b 30 31 3a 30 30 22 20 73 74 45 76 74 3a 013-12-23T11:00:06+01:00".stEvt:
