| Mode | Name | Size | |
|---|---|---|---|
| d--------- | abuild | 120 | logplain | 
| d--------- | acidbomb | 109 | logplain | 
| d--------- | blaster | 280 | logplain | 
| d--------- | chaingun | 523 | logplain | 
| d--------- | ckit | 304 | logplain | 
| d--------- | flamer | 586 | logplain | 
| d--------- | grenade | 193 | logplain | 
| d--------- | hive | 155 | logplain | 
| d--------- | lcannon | 511 | logplain | 
| d--------- | level0 | 76 | logplain | 
| d--------- | level0upg | 38 | logplain | 
| d--------- | level1 | 156 | logplain | 
| d--------- | level1upg | 73 | logplain | 
| d--------- | level2 | 120 | logplain | 
| d--------- | level2upg | 78 | logplain | 
| d--------- | level3 | 158 | logplain | 
| d--------- | level3upg | 237 | logplain | 
| d--------- | level4 | 158 | logplain | 
| d--------- | level5 | 366 | logplain | 
| d--------- | lgun | 310 | logplain | 
| d--------- | lightning | 561 | logplain | 
| d--------- | lockblob | 114 | logplain | 
| d--------- | mdriver | 436 | logplain | 
| d--------- | mgturret | 38 | logplain | 
| d--------- | mgturret2 | 38 | logplain | 
| d--------- | mine | 233 | logplain | 
| d--------- | prifle | 315 | logplain | 
| d--------- | psaw | 592 | logplain | 
| d--------- | rifle | 476 | logplain | 
| d--------- | rocketl | 467 | logplain | 
| d--------- | shells | 176 | logplain | 
| d--------- | shotgun | 280 | logplain | 
| d--------- | teslagen | 38 | logplain | 
