summaryrefslogtreecommitdiff
path: root/src/tools/lcc/doc/bprint.pdf
blob: 1b11963686ad8a2f52fdca8ef21bace7283bdd41 (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 32 0d 25 e2 e3 cf d3 0d 0a 33 20 30 20 6f 62 6a 0d 3c 3c 20 0d 2f 4c 69 6e %PDF-1.2.%......3.0.obj.<<../Lin
0020 65 61 72 69 7a 65 64 20 31 20 0d 2f 4f 20 36 20 0d 2f 48 20 5b 20 37 32 38 20 31 35 30 20 5d 20 earized.1../O.6../H.[.728.150.].
0040 0d 2f 4c 20 34 39 36 33 20 0d 2f 45 20 34 36 34 37 20 0d 2f 4e 20 31 20 0d 2f 54 20 34 37 38 36 ./L.4963../E.4647../N.1../T.4786
0060 20 0d 3e 3e 20 0d 65 6e 64 6f 62 6a 0d 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ..>>..endobj....................
0080 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
00a0 20 20 20 20 20 20 20 20 20 20 20 20 20 78 72 65 66 0d 33 20 31 33 20 0d 30 30 30 30 30 30 30 30 .............xref.3.13..00000000
00c0 31 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 30 36 30 34 20 30 30 30 30 30 20 6e 0d 0a 16.00000.n..0000000604.00000.n..
00e0 30 30 30 30 30 30 30 36 37 36 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 30 38 37 38 20 30 0000000676.00000.n..0000000878.0
0100 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 31 30 32 39 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 0000.n..0000001029.00000.n..0000
0120 30 30 31 31 35 32 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 32 35 32 31 20 30 30 30 30 30 001152.00000.n..0000002521.00000
0140 20 6e 0d 0a 30 30 30 30 30 30 32 36 32 37 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 32 37 .n..0000002627.00000.n..00000027
0160 33 33 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 32 38 33 38 20 30 30 30 30 30 20 6e 0d 0a 33.00000.n..0000002838.00000.n..
0180 30 30 30 30 30 30 34 35 30 35 20 30 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 30 37 32 38 20 30 0000004505.00000.n..0000000728.0
01a0 30 30 30 30 20 6e 0d 0a 30 30 30 30 30 30 30 38 35 38 20 30 30 30 30 30 20 6e 0d 0a 74 72 61 69 0000.n..0000000858.00000.n..trai
01c0 6c 65 72 0d 3c 3c 0d 2f 53 69 7a 65 20 31 36 0d 2f 49 6e 66 6f 20 32 20 30 20 52 20 0d 2f 52 6f ler.<<./Size.16./Info.2.0.R../Ro
01e0 6f 74 20 34 20 30 20 52 20 0d 2f 50 72 65 76 20 34 37 37 37 20 0d 2f 49 44 5b 3c 30 37 61 37 66 ot.4.0.R../Prev.4777../ID[<07a7f
0200 62 33 63 39 63 39 34 63 64 31 31 64 38 37 63 62 31 34 66 37 34 36 66 34 62 32 38 3e 3c 30 37 61 b3c9c94cd11d87cb14f746f4b28><07a
0220 37 66 62 33 63 39 63 39 34 63 64 31 31 64 38 37 63 62 31 34 66 37 34 36 66 34 62 32 38 3e 5d 0d 7fb3c9c94cd11d87cb14f746f4b28>].
0240 3e 3e 0d 73 74 61 72 74 78 72 65 66 0d 30 0d 25 25 45 4f 46 0d 20 20 20 20 20 20 0d 34 20 30 20 >>.startxref.0.%%EOF........4.0.
0260 6f 62 6a 0d 3c 3c 20 0d 2f 54 79 70 65 20 2f 43 61 74 61 6c 6f 67 20 0d 2f 50 61 67 65 73 20 31 obj.<<../Type./Catalog../Pages.1
0280 20 30 20 52 20 0d 2f 4f 70 65 6e 41 63 74 69 6f 6e 20 35 20 30 20 52 20 0d 3e 3e 20 0d 65 6e 64 .0.R../OpenAction.5.0.R..>>..end
02a0 6f 62 6a 0d 35 20 30 20 6f 62 6a 0d 3c 3c 20 0d 2f 53 20 2f 47 6f 54 6f 20 0d 2f 44 20 5b 20 36 obj.5.0.obj.<<../S./GoTo../D.[.6
02c0 20 30 20 52 20 2f 46 69 74 20 5d 20 0d 3e 3e 20 0d 65 6e 64 6f 62 6a 0d 31 34 20 30 20 6f 62 6a .0.R./Fit.]..>>..endobj.14.0.obj
02e0 0d 3c 3c 20 2f 53 20 33 36 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 20 2f .<<./S.36./Filter./FlateDecode./
0300 4c 65 6e 67 74 68 20 31 35 20 30 20 52 20 3e 3e 20 0d 73 74 72 65 61 6d 0d 0a 48 89 63 60 60 e0 Length.15.0.R.>>..stream..H.c``.
0320 66 60 60 ba c1 00 04 7c 95 0c d8 00 07 94 16 80 b2 21 7c 3f 06 6e 4e 85 6d ad 8d 07 2c d8 3e ae f``....|.........!|?.nN.m...,.>.
0340 60 60 00 00 81 56 06 6a 0d 65 6e 64 73 74 72 65 61 6d 0d 65 6e 64 6f 62 6a 0d 31 35 20 30 20 6f ``...V.j.endstream.endobj.15.0.o
0360 62 6a 0d 34 36 20 0d 65 6e 64 6f 62 6a 0d 36 20 30 20 6f 62 6a 0d 3c 3c 20 0d 2f 54 79 70 65 20 bj.46..endobj.6.0.obj.<<../Type.
0380 2f 50 61 67 65 20 0d 2f 50 61 72 65 6e 74 20 31 20 30 20 52 20 0d 2f 52 65 73 6f 75 72 63 65 73 /Page../Parent.1.0.R../Resources
03a0 20 37 20 30 20 52 20 0d 2f 43 6f 6e 74 65 6e 74 73 20 31 32 20 30 20 52 20 0d 2f 4d 65 64 69 61 .7.0.R../Contents.12.0.R../Media
03c0 42 6f 78 20 5b 20 30 20 30 20 36 31 32 20 37 39 32 20 5d 20 0d 2f 43 72 6f 70 42 6f 78 20 5b 20 Box.[.0.0.612.792.]../CropBox.[.
03e0 30 20 30 20 36 31 32 20 37 39 32 20 5d 20 0d 2f 52 6f 74 61 74 65 20 30 20 0d 3e 3e 20 0d 65 6e 0.0.612.792.]../Rotate.0..>>..en
0400 64 6f 62 6a 0d 37 20 30 20 6f 62 6a 0d 3c 3c 20 0d 2f 50 72 6f 63 53 65 74 20 5b 20 2f 50 44 46 dobj.7.0.obj.<<../ProcSet.[./PDF
0420 20 2f 54 65 78 74 20 5d 20 0d 2f 46 6f 6e 74 20 3c 3c 20 2f 46 32 20 39 20 30 20 52 20 2f 46 34 ./Text.]../Font.<<./F2.9.0.R./F4
0440 20 31 31 20 30 20 52 20 2f 46 36 20 31 30 20 30 20 52 20 3e 3e 20 0d 2f 45 78 74 47 53 74 61 74 .11.0.R./F6.10.0.R.>>../ExtGStat
0460 65 20 3c 3c 20 2f 47 53 31 20 31 33 20 30 20 52 20 3e 3e 20 0d 3e 3e 20 0d 65 6e 64 6f 62 6a 0d e.<<./GS1.13.0.R.>>..>>..endobj.
0480 38 20 30 20 6f 62 6a 0d 3c 3c 20 0d 2f 54 79 70 65 20 2f 45 6e 63 6f 64 69 6e 67 20 0d 2f 44 69 8.0.obj.<<../Type./Encoding../Di
04a0 66 66 65 72 65 6e 63 65 73 20 5b 20 30 20 2f 61 73 63 69 69 63 69 72 63 75 6d 20 2f 61 73 63 69 fferences.[.0./asciicircum./asci
04c0 69 74 69 6c 64 65 20 2f 53 63 61 72 6f 6e 20 2f 5a 63 61 72 6f 6e 20 2f 73 63 61 72 6f 6e 20 2f itilde./Scaron./Zcaron./scaron./
04e0 7a 63 61 72 6f 6e 20 2f 59 64 69 65 72 65 73 69 73 20 0d 2f 74 72 61 64 65 6d 61 72 6b 20 2f 71 zcaron./Ydieresis../trademark./q
0500 75 6f 74 65 73 69 6e 67 6c 65 20 39 34 20 2f 63 69 72 63 75 6d 66 6c 65 78 20 31 32 36 20 2f 74 uotesingle.94./circumflex.126./t
0520 69 6c 64 65 20 31 32 38 20 2f 71 75 6f 74 65 73 69 6e 67 6c 62 61 73 65 20 0d 2f 67 75 69 6c 6c ilde.128./quotesinglbase../guill
0540 65 6d 6f 74 6c 65 66 74 20 2f 67 75 69 6c 6c 65 6d 6f 74 72 69 67 68 74 20 2f 62 75 6c 6c 65 74 emotleft./guillemotright./bullet
0560 20 2f 66 6c 6f 72 69 6e 20 2f 66 72 61 63 74 69 6f 6e 20 2f 70 65 72 74 68 6f 75 73 61 6e 64 20 ./florin./fraction./perthousand.
0580 0d 2f 64 61 67 67 65 72 20 2f 64 61 67 67 65 72 64 62 6c 20 2f 65 6e 64 61 73 68 20 2f 65 6d 64 ./dagger./daggerdbl./endash./emd
05a0 61 73 68 20 2f 66 66 20 2f 66 69 20 2f 66 6c 20 2f 66 66 69 20 2f 66 66 6c 20 2f 64 6f 74 6c 65 ash./ff./fi./fl./ffi./ffl./dotle
05c0 73 73 69 20 0d 2f 64 6f 74 6c 65 73 73 6a 20 2f 67 72 61 76 65 20 2f 68 75 6e 67 61 72 75 6d 6c ssi../dotlessj./grave./hungaruml
05e0 61 75 74 20 2f 64 6f 74 61 63 63 65 6e 74 20 2f 62 72 65 76 65 20 2f 63 61 72 6f 6e 20 2f 72 69 aut./dotaccent./breve./caron./ri
0600 6e 67 20 2f 6f 67 6f 6e 65 6b 20 0d 2f 71 75 6f 74 65 64 62 6c 6c 65 66 74 20 2f 71 75 6f 74 65 ng./ogonek../quotedblleft./quote
0620 64 62 6c 72 69 67 68 74 20 2f 6f 65 20 2f 6c 73 6c 61 73 68 20 2f 71 75 6f 74 65 64 62 6c 62 61 dblright./oe./lslash./quotedblba
0640 73 65 20 2f 4f 45 20 2f 4c 73 6c 61 73 68 20 0d 31 36 34 20 2f 63 75 72 72 65 6e 63 79 20 31 36 se./OE./Lslash..164./currency.16
0660 36 20 2f 62 72 6f 6b 65 6e 62 61 72 20 31 36 38 20 2f 64 69 65 72 65 73 69 73 20 2f 63 6f 70 79 6./brokenbar.168./dieresis./copy
0680 72 69 67 68 74 20 2f 6f 72 64 66 65 6d 69 6e 69 6e 65 20 0d 2f 67 75 69 6c 73 69 6e 67 6c 6c 65 right./ordfeminine../guilsinglle
06a0 66 74 20 2f 6c 6f 67 69 63 61 6c 6e 6f 74 20 2f 6d 69 6e 75 73 20 2f 72 65 67 69 73 74 65 72 65 ft./logicalnot./minus./registere
06c0 64 20 2f 6d 61 63 72 6f 6e 20 2f 64 65 67 72 65 65 20 2f 70 6c 75 73 6d 69 6e 75 73 20 0d 2f 74 d./macron./degree./plusminus../t
06e0 77 6f 73 75 70 65 72 69 6f 72 20 2f 74 68 72 65 65 73 75 70 65 72 69 6f 72 20 2f 61 63 75 74 65 wosuperior./threesuperior./acute
0700 20 2f 6d 75 20 31 38 33 20 2f 70 65 72 69 6f 64 63 65 6e 74 65 72 65 64 20 2f 63 65 64 69 6c 6c ./mu.183./periodcentered./cedill
0720 61 20 0d 2f 6f 6e 65 73 75 70 65 72 69 6f 72 20 2f 6f 72 64 6d 61 73 63 75 6c 69 6e 65 20 2f 67 a../onesuperior./ordmasculine./g
0740 75 69 6c 73 69 6e 67 6c 72 69 67 68 74 20 2f 6f 6e 65 71 75 61 72 74 65 72 20 2f 6f 6e 65 68 61 uilsinglright./onequarter./oneha
0760 6c 66 20 0d 2f 74 68 72 65 65 71 75 61 72 74 65 72 73 20 31 39 32 20 2f 41 67 72 61 76 65 20 2f lf../threequarters.192./Agrave./
0780 41 61 63 75 74 65 20 2f 41 63 69 72 63 75 6d 66 6c 65 78 20 2f 41 74 69 6c 64 65 20 2f 41 64 69 Aacute./Acircumflex./Atilde./Adi
07a0 65 72 65 73 69 73 20 0d 2f 41 72 69 6e 67 20 2f 41 45 20 2f 43 63 65 64 69 6c 6c 61 20 2f 45 67 eresis../Aring./AE./Ccedilla./Eg
07c0 72 61 76 65 20 2f 45 61 63 75 74 65 20 2f 45 63 69 72 63 75 6d 66 6c 65 78 20 2f 45 64 69 65 72 rave./Eacute./Ecircumflex./Edier
07e0 65 73 69 73 20 2f 49 67 72 61 76 65 20 0d 2f 49 61 63 75 74 65 20 2f 49 63 69 72 63 75 6d 66 6c esis./Igrave../Iacute./Icircumfl
0800 65 78 20 2f 49 64 69 65 72 65 73 69 73 20 2f 45 74 68 20 2f 4e 74 69 6c 64 65 20 2f 4f 67 72 61 ex./Idieresis./Eth./Ntilde./Ogra
0820 76 65 20 2f 4f 61 63 75 74 65 20 2f 4f 63 69 72 63 75 6d 66 6c 65 78 20 0d 2f 4f 74 69 6c 64 65 ve./Oacute./Ocircumflex../Otilde
0840 20 2f 4f 64 69 65 72 65 73 69 73 20 2f 6d 75 6c 74 69 70 6c 79 20 2f 4f 73 6c 61 73 68 20 2f 55 ./Odieresis./multiply./Oslash./U
0860 67 72 61 76 65 20 2f 55 61 63 75 74 65 20 2f 55 63 69 72 63 75 6d 66 6c 65 78 20 0d 2f 55 64 69 grave./Uacute./Ucircumflex../Udi
0880 65 72 65 73 69 73 20 2f 59 61 63 75 74 65 20 2f 54 68 6f 72 6e 20 2f 67 65 72 6d 61 6e 64 62 6c eresis./Yacute./Thorn./germandbl
08a0 73 20 2f 61 67 72 61 76 65 20 2f 61 61 63 75 74 65 20 2f 61 63 69 72 63 75 6d 66 6c 65 78 20 0d s./agrave./aacute./acircumflex..
08c0 2f 61 74 69 6c 64 65 20 2f 61 64 69 65 72 65 73 69 73 20 2f 61 72 69 6e 67 20 2f 61 65 20 2f 63 /atilde./adieresis./aring./ae./c
08e0 63 65 64 69 6c 6c 61 20 2f 65 67 72 61 76 65 20 2f 65 61 63 75 74 65 20 2f 65 63 69 72 63 75 6d cedilla./egrave./eacute./ecircum
0900 66 6c 65 78 20 0d 2f 65 64 69 65 72 65 73 69 73 20 2f 69 67 72 61 76 65 20 2f 69 61 63 75 74 65 flex../edieresis./igrave./iacute
0920 20 2f 69 63 69 72 63 75 6d 66 6c 65 78 20 2f 69 64 69 65 72 65 73 69 73 20 2f 65 74 68 20 2f 6e ./icircumflex./idieresis./eth./n
0940 74 69 6c 64 65 20 0d 2f 6f 67 72 61 76 65 20 2f 6f 61 63 75 74 65 20 2f 6f 63 69 72 63 75 6d 66 tilde../ograve./oacute./ocircumf
0960 6c 65 78 20 2f 6f 74 69 6c 64 65 20 2f 6f 64 69 65 72 65 73 69 73 20 2f 64 69 76 69 64 65 20 2f lex./otilde./odieresis./divide./
0980 6f 73 6c 61 73 68 20 0d 2f 75 67 72 61 76 65 20 2f 75 61 63 75 74 65 20 2f 75 63 69 72 63 75 6d oslash../ugrave./uacute./ucircum
09a0 66 6c 65 78 20 2f 75 64 69 65 72 65 73 69 73 20 2f 79 61 63 75 74 65 20 2f 74 68 6f 72 6e 20 2f flex./udieresis./yacute./thorn./
09c0 79 64 69 65 72 65 73 69 73 20 0d 5d 20 0d 3e 3e 20 0d 65 6e 64 6f 62 6a 0d 39 20 30 20 6f 62 6a ydieresis..]..>>..endobj.9.0.obj
09e0 0d 3c 3c 20 0d 2f 54 79 70 65 20 2f 46 6f 6e 74 20 0d 2f 53 75 62 74 79 70 65 20 2f 54 79 70 65 .<<../Type./Font../Subtype./Type
0a00 31 20 0d 2f 4e 61 6d 65 20 2f 46 32 20 0d 2f 45 6e 63 6f 64 69 6e 67 20 38 20 30 20 52 20 0d 2f 1../Name./F2../Encoding.8.0.R../
0a20 42 61 73 65 46 6f 6e 74 20 2f 54 69 6d 65 73 2d 49 74 61 6c 69 63 20 0d 3e 3e 20 0d 65 6e 64 6f BaseFont./Times-Italic..>>..endo
0a40 62 6a 0d 31 30 20 30 20 6f 62 6a 0d 3c 3c 20 0d 2f 54 79 70 65 20 2f 46 6f 6e 74 20 0d 2f 53 75 bj.10.0.obj.<<../Type./Font../Su
0a60 62 74 79 70 65 20 2f 54 79 70 65 31 20 0d 2f 4e 61 6d 65 20 2f 46 36 20 0d 2f 45 6e 63 6f 64 69 btype./Type1../Name./F6../Encodi
0a80 6e 67 20 38 20 30 20 52 20 0d 2f 42 61 73 65 46 6f 6e 74 20 2f 54 69 6d 65 73 2d 52 6f 6d 61 6e ng.8.0.R../BaseFont./Times-Roman
0aa0 20 0d 3e 3e 20 0d 65 6e 64 6f 62 6a 0d 31 31 20 30 20 6f 62 6a 0d 3c 3c 20 0d 2f 54 79 70 65 20 ..>>..endobj.11.0.obj.<<../Type.
0ac0 2f 46 6f 6e 74 20 0d 2f 53 75 62 74 79 70 65 20 2f 54 79 70 65 31 20 0d 2f 4e 61 6d 65 20 2f 46 /Font../Subtype./Type1../Name./F
0ae0 34 20 0d 2f 45 6e 63 6f 64 69 6e 67 20 38 20 30 20 52 20 0d 2f 42 61 73 65 46 6f 6e 74 20 2f 54 4../Encoding.8.0.R../BaseFont./T
0b00 69 6d 65 73 2d 42 6f 6c 64 20 0d 3e 3e 20 0d 65 6e 64 6f 62 6a 0d 31 32 20 30 20 6f 62 6a 0d 3c imes-Bold..>>..endobj.12.0.obj.<
0b20 3c 20 2f 4c 65 6e 67 74 68 20 31 35 39 32 20 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 <./Length.1592./Filter./FlateDec
0b40 6f 64 65 20 3e 3e 20 0d 73 74 72 65 61 6d 0d 0a 48 89 9c 57 5b 6f db 36 14 7e 0f 90 ff c0 87 02 ode.>>..stream..H..W[o.6.~......
0b60 95 87 98 11 25 ea d6 b7 36 49 0b 17 6d 1a d4 de c3 90 14 18 2d d1 0e 5b 99 f2 44 79 69 36 ec bf ....%...6I..m.......-..[..Dyi6..
0b80 ef 1c ea 66 4b 71 d6 15 09 60 d9 bc 9c db f7 7d e7 e8 cd e2 f4 e4 fc 6d 48 18 59 ac 4e 4f 98 4b ...fKq...`.....}.......mH.Y.NO.K
0ba0 f0 0f 3e 22 8f 44 9c 93 c5 e6 f4 c4 25 6b d8 f3 6e ce c8 da e0 b7 45 7a 7a e2 bc b9 f9 3c bb 5e ..>".D......%k..n.....Ezz....<.^
0bc0 dc 39 ec 6e 42 26 8b af a7 27 dc a3 6e 14 c3 e1 c5 e5 e1 b2 5d 3d 7f cb 1b 13 89 b5 90 58 03 6e .9.nB&...'..n.......]=.......X.n
0be0 6c 0d dc 3a d7 13 cf 75 5e 7f bc 9a 7c 59 bc 7f da 1f 06 7b c3 24 6c 1c 5a 3c e0 a9 e5 b6 54 ba l..:...u^...|Y.....{.$l.Z<....T.
0c00 22 77 5e 10 10 39 61 81 f3 7d 5b 4a 63 54 a1 c9 b6 2c ee 3c c6 73 59 b6 57 3e 61 3f 8c 12 ea d9 "w^..9a..}[JcT...,.<.sY.W>a?....
0c20 1b 9d f9 6f d7 9f 6e e6 b3 b9 75 76 60 35 8c da 5d b5 c1 26 a0 d6 47 8f 26 91 df c6 7d db 2c 7a ...o..n...uv`5..]..&..G.&...}.,z
0c40 cd a2 4b 83 b8 5b 2c b6 15 fa 46 29 1d 5c c1 a9 1b 84 cd 2e 97 7a 41 9d e2 2f c3 cb 18 65 61 b7 ..K..[,...F).\.......zA../...ea.
0c60 ad de 53 07 f9 c4 95 1e 8d 3c af 35 fc e5 78 0d c2 c0 a5 75 99 9d cb ab f9 c5 e7 d9 cd 62 f6 e9 ..S......<.5..x....u.........b..
0c80 7a 68 f8 30 21 7e dc 1e 39 92 90 c8 8f ba 68 5c ee d9 72 39 50 92 6c 97 4a 43 20 05 d5 bd 24 a6 zh.0!~..9.....h\..r9P.l.JC....$.
0ca0 12 3a 13 65 46 8a 5d b5 dd 55 44 90 5c 99 4a e9 35 29 56 76 03 1c 58 97 62 63 48 5a 6c b6 2a 97 .:.eF.]..UD.\.J.5)Vv..X.bcHZl.*.
0cc0 19 59 3e 0e 1c f3 62 da 63 2e 4f d3 81 27 8c f2 a0 5b 7e 50 d5 3d de 3b c8 85 0f 15 e2 ed 1e 84 .Y>...b.c.O..'...[~P.=.;........
0ce0 d2 72 7c 09 8b fb e2 24 5e 83 be ba 9a 94 5c 7d 47 e8 c9 69 0d b4 a9 1f 01 1e 22 32 65 08 9a 3a .r|....$^.....\}G..i......"2e..:
0d00 03 71 93 81 74 67 c3 13 7a e0 02 a7 cc 4d 5a 17 04 85 7c 8c 32 ca 23 d6 6e 30 45 9f 10 b1 dd 4a .q..tg..z....MZ...|.2.#.n0E....J
0d20 9d 99 0e ee 78 7d 26 2a 41 aa 62 60 83 05 34 6a 8b 72 0b b5 98 b0 d8 29 56 e8 b9 b5 37 e0 9d 4f ....x}&*A.b`..4j.r.....)V...7..O
0d40 b9 9f 74 bb e9 64 1a c4 9e b3 80 9a a0 95 d2 54 70 ff b7 09 73 1d a9 b1 58 52 a4 f7 43 02 2a 5b ..t..d.........Tp...s...XR..C.*[
0d60 e4 26 27 1e 18 8f 93 83 9c 44 6d 1a db a2 2b 8c 42 a6 32 b3 75 b6 00 d0 bb cd 52 96 16 0e 6a 03 .&'......Dm...+.B.2.u.....R...j.
0d80 c0 51 15 79 40 ab c2 34 d6 6c e2 21 ab 70 44 ea 34 2f 0c 3c 80 61 a1 d7 c0 89 65 29 d2 da c9 ca .Q.y@..4.l.!.pD.4/.<.a....e)....
0da0 10 38 92 c9 4a 96 1b a5 61 cf aa 2c 36 b5 6b 8b 5f 5a 39 71 d0 a2 cd 9d 1a d7 87 b3 f0 a7 72 e7 .8..J...a..,6.k._Z9q..........r.
0dc0 d0 91 1e 44 41 bb 76 84 3c 61 12 74 b6 60 5d 96 90 16 88 00 dd 5b 15 79 5e 4c bc 00 b0 8c 34 b1 ...DA.v.<a.t.`]......[.y^L....4.
0de0 00 34 74 a8 70 53 06 79 4e 6c ba c3 b8 c7 f5 90 1c 3e 6d 63 72 2e 00 4f 58 b8 27 e8 11 ec e9 c8 .4t.pS.yNl.......>mcr..OX.'.....
0e00 8f c4 1e c6 3d 6e 6a 71 3a 23 0f f7 0a 00 52 c0 e5 e5 83 32 92 ac cb 3a 08 43 2c 27 25 7e f9 d3 ....=njq:#....R....2...:.C,'%~..
0e20 d6 b2 7c 1c 54 16 a1 04 e6 06 11 7a 2e 4d bc f8 79 c6 b0 71 11 ba 04 f9 21 00 30 1a 26 68 48 fc ..|.T......z.M..y..q....!.0.&hH.
0e40 3e 41 b7 ce 8d ed 34 02 b1 a5 8b 4a 20 e2 5a e0 5a 68 99 b4 54 4b 24 e4 b2 40 d7 eb 68 26 ae 33 >A....4....J..Z.Zh..TK$..@..h&.3
0e60 2e 0e de 3a 30 ac 8f 57 66 06 b0 de 65 12 8c e9 96 0f a6 e1 56 eb c0 38 ba b1 85 d5 51 0b 28 d0 ...:0..Wf...e.......V..8....Q.(.
0e80 49 43 c5 3a c8 42 e7 43 fa 01 23 b8 0b 41 41 93 2e 52 61 51 d7 f1 7e b5 d3 a9 15 42 10 09 9e 38 IC.:.B.C..#..AA..RaQ..~....B...8
0ea0 af 27 53 c0 9e 63 64 5a e8 6c 54 b7 90 42 37 dd 17 db a1 63 80 5c b7 6b 5b 66 b7 d9 88 52 fd 05 .'S..cdZ.lT..B7....c.\.k[f...R..
0ec0 d4 4f 45 9e 13 a3 2a 54 01 6d 2a 29 32 7b 70 ea 45 34 0e f7 95 a5 e6 32 38 87 27 20 59 3f 92 9d .OE...*T.m*)2{p.E4.....28.'.Y?..
0ee0 d9 88 a4 49 d2 b5 84 4c 95 63 8a ba 3d 32 cc 56 a6 0a 91 0e ae 89 2c 53 98 0b 91 13 38 26 d3 aa ...I...L.c..=2.V......,S....8&..
0f00 28 95 f5 b8 a1 40 55 10 23 e5 37 52 13 c3 90 b5 ea a1 0f 60 d1 90 bb c0 75 94 7d 1c a6 8e d3 20 (....@U.#.7R.......`....u.}.....
0f20 8c 7f 92 88 d5 bd a8 48 56 10 80 2e 59 5a 82 ad d1 27 24 df ef e7 2f 69 db b9 18 8d 83 fd e4 00 .......HV...YZ...'$.../i........
0f40 36 02 d6 60 63 b6 c2 be 05 27 1f 27 53 df 65 ed e0 a1 05 0a b3 28 e5 41 2c fa ac 47 51 29 ff d8 6..`c....'.'S.e......(.A,..GQ)..
0f60 49 83 84 b1 e2 ba 2a 4a f8 19 94 ba 4b 02 1e b6 4a 58 8b 37 9e 29 ca 0c 80 87 92 24 f1 67 84 56 I.....*J....K...JX.7.).....$.g.V
0f80 c0 d0 05 5d d4 be ba c3 8a b7 ed f8 29 5f 86 a9 8c a8 cf e3 e7 3b be 1f 75 0c 54 d8 3c 00 89 e8 ...]........)_.......;..u.T.<...
0fa0 c6 d1 29 8a 87 2e ad 67 59 e7 ed ec c3 d5 7c 78 e1 c1 fc c4 79 dc 6c 8e 68 e8 45 8d ff d0 c2 57 ..)....gY.....|x....y.l.h.E....W
0fc0 58 c9 fd 5e 5e e3 01 f3 36 0a db 79 f1 e1 e2 e2 72 f6 f9 3c 57 4b 18 7c e8 df e2 0c 9e fe 19 0e X..^^...6..y....r..<WK.|........
0fe0 6e 0c 84 ee b9 f9 e8 60 a0 44 e6 4c 3b 3c a7 20 30 d0 43 cb c7 67 c2 f6 dc 66 7c be ba 22 af 3f n......`.D.L;<..0.C..g...f|..".?
1000 cc 3f 3d 3b 37 f2 66 dc 7f da 91 a4 d7 05 7c 6b 38 1b cd be 61 78 d0 83 79 e0 f4 8d a1 bf 27 66 .?=;7.f.......|k8...ax..y.....'f
1020 f1 c1 3d c7 9d f7 13 d6 cc f5 b7 ce 1b 9c 13 7e 7d 37 7f fe fd c3 ef de 17 5c ca bc 66 a8 fb 28 ..=............~}7.......\..f..(
1040 d2 b2 00 8c e8 0c c7 b2 0d 00 16 d5 4a c3 17 bd da 19 39 0c 83 d3 a4 9b e4 8e 0c 00 31 eb 07 b5 ............J.....9.........1...
1060 a5 4c 05 dc 82 a3 0f 7c c0 88 54 98 6a da 8c 5a 42 db 49 cb 14 bb 32 95 60 0f 58 a3 b4 40 89 04 .L.....|..T.j..ZB.I...2.`.X..@..
1080 9d 69 fb 54 c3 6d 16 41 1f 3f 9c 4a 5d bf 43 9e 7c fa ca 86 a1 48 3f d7 07 fa b5 d9 e9 82 81 2e .i.T.m.A.?.J].C.|....H?.........
10a0 eb f2 ff 88 26 4c 7a d5 02 f1 c3 19 03 c4 48 55 2f 27 41 e0 18 44 b8 ef 40 d7 dc e1 4c 59 eb 00 ....&Lz.......HU/'A..D..@...LY..
10c0 bc 09 18 74 1d 73 09 61 ed 74 35 32 1c 83 32 75 6d 02 1a 82 ca e4 d8 30 ef e7 16 51 db 69 3b 5a ...t.s.a.t52..2um......0...Q.i;Z
10e0 49 e0 80 ae 54 37 b3 07 94 27 e1 58 53 ac ac 97 d8 fb ce 7a 69 ae ea c7 0d 3c 1e f6 7a 53 2f a0 I...T7...'.XS......zi....<..zS/.
1100 80 59 af 31 a0 af 3b 33 f6 de a3 6e 12 ee 95 18 34 71 e2 47 8e 1c a2 0f 5e a4 f6 24 1f ef ed c6 .Y.1..;3...n....4q.G....^..$....
1120 ee 56 b3 01 4f 71 c8 f7 34 fb d6 b9 10 fa 25 36 87 c6 cf b4 d8 ca 5a ea 01 94 2a cf a7 60 0d c4 .V..Oq..4.....%6......Z...*..`..
1140 6c 28 8a 58 4b f6 7f fa cb 68 c8 85 ce ea c1 70 8b 6d 84 f3 e6 9a 1c c6 85 9c a0 c6 92 17 97 50 l(.XK....h.....p.m.............P
1160 d2 57 84 25 49 7c ee c6 e7 1e 27 1e 7b c5 62 f8 27 2f 26 53 16 f8 f0 86 c1 6a 33 57 8b d3 93 7f .W.%I|....'.{.b.'/&S.....j3W....
1180 07 00 8b 3c 14 d7 0d 0a 65 6e 64 73 74 72 65 61 6d 0d 65 6e 64 6f 62 6a 0d 31 33 20 30 20 6f 62 ...<....endstream.endobj.13.0.ob
