| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | academic_year_ends.typ | 755 | logplain |
| -rw-r--r-- | convergence_problems.typ | 4381 | logplain |
| -rw-r--r-- | differentiating_code.typ | 5442 | logplain |
| -rw-r--r-- | differentiating_code_addendum.typ | 2822 | logplain |
| -rw-r--r-- | first.typ | 842 | logplain |
| -rw-r--r-- | first_merge.typ | 395 | logplain |
| -rw-r--r-- | index.typ | 2901 | logplain |
| -rw-r--r-- | june_ends.typ | 1408 | logplain |
| -rw-r--r-- | mallett_merge.typ | 446 | logplain |
| -rw-r--r-- | method_comparison.typ | 4887 | logplain |
| -rw-r--r-- | mid_august.typ | 4157 | logplain |
| -rw-r--r-- | new_color_quality_metrics.typ | 5148 | logplain |
| -rw-r--r-- | nondimensionalization.typ | 2184 | logplain |
| -rw-r--r-- | otsu2018_1.typ | 3925 | logplain |
| -rw-r--r-- | otsu2018_2.typ | 5827 | logplain |
| -rw-r--r-- | otsu2018_3.typ | 5531 | logplain |
| -rw-r--r-- | otsu2018_4.typ | 1472 | logplain |
| -rw-r--r-- | plan_june.typ | 978 | logplain |
| -rw-r--r-- | progress_late_june.typ | 2050 | logplain |
| -rw-r--r-- | proposal.typ | 10389 | logplain |
| -rw-r--r-- | prototypes_repo.typ | 934 | logplain |
| -rw-r--r-- | scipy_minimize_value_threshold.typ | 1623 | logplain |
| -rw-r--r-- | work_product_submission.typ | 8124 | logplain |
