| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | academic_year_ends.typ | 683 | logplain |
| -rw-r--r-- | convergence_problems.typ | 4309 | logplain |
| -rw-r--r-- | differentiating_code.typ | 5370 | logplain |
| -rw-r--r-- | differentiating_code_addendum.typ | 2750 | logplain |
| -rw-r--r-- | first.typ | 770 | logplain |
| -rw-r--r-- | first_merge.typ | 323 | logplain |
| -rw-r--r-- | june_ends.typ | 1336 | logplain |
| -rw-r--r-- | mallett_merge.typ | 374 | logplain |
| -rw-r--r-- | method_comparison.typ | 4815 | logplain |
| -rw-r--r-- | mid_august.typ | 4103 | logplain |
| -rw-r--r-- | new_color_quality_metrics.typ | 5076 | logplain |
| -rw-r--r-- | nondimensionalization.typ | 2112 | logplain |
| -rw-r--r-- | otsu2018_1.typ | 3853 | logplain |
| -rw-r--r-- | otsu2018_2.typ | 5755 | logplain |
| -rw-r--r-- | otsu2018_3.typ | 5459 | logplain |
| -rw-r--r-- | otsu2018_4.typ | 1400 | logplain |
| -rw-r--r-- | plan_june.typ | 906 | logplain |
| -rw-r--r-- | progress_late_june.typ | 1978 | logplain |
| -rw-r--r-- | proposal.typ | 10317 | logplain |
| -rw-r--r-- | prototypes_repo.typ | 862 | logplain |
| -rw-r--r-- | scipy_minimize_value_threshold.typ | 1551 | logplain |
