| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | angle_between_two_vectors.typ | 2724 | logplain |
| -rw-r--r-- | atan2.typ | 3903 | logplain |
| -rw-r--r-- | index.typ | 1983 | logplain |
| -rw-r--r-- | integrating_cos2x.typ | 1696 | logplain |
| -rw-r--r-- | integrating_sin2x.typ | 1700 | logplain |
| -rw-r--r-- | ray_vs_sphere.typ | 2854 | logplain |
| -rw-r--r-- | rotational_symmetries_bravais_lattice.typ | 3642 | logplain |
