| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | angle_between_two_vectors.typ | 2652 | logplain |
| -rw-r--r-- | atan2.typ | 3831 | logplain |
| -rw-r--r-- | index.typ | 1911 | logplain |
| -rw-r--r-- | integrating_cos2x.typ | 1624 | logplain |
| -rw-r--r-- | integrating_sin2x.typ | 1628 | logplain |
| -rw-r--r-- | ray_vs_sphere.typ | 2782 | logplain |
| -rw-r--r-- | rotational_symmetries_bravais_lattice.typ | 3570 | logplain |
