| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | bad_convergence.png | 16282 | logplain |
| -rw-r--r-- | chromaticity_diagram.png | 93772 | logplain |
| -rw-r--r-- | color_rendering.png | 70742 | logplain |
| -rw-r--r-- | cri97.jpg | 356472 | logplain |
| -rw-r--r-- | cri97_report.jpg | 184172 | logplain |
| -rw-r--r-- | error_jakob-slow.jpg | 480882 | logplain |
| -rw-r--r-- | error_jakob.jpg | 499881 | logplain |
| -rw-r--r-- | error_mallett.jpg | 507521 | logplain |
| -rw-r--r-- | error_meng.jpg | 505101 | logplain |
| -rw-r--r-- | error_otsu-noclip.jpg | 515869 | logplain |
| -rw-r--r-- | error_otsu.jpg | 535523 | logplain |
| -rw-r--r-- | error_smits.jpg | 499269 | logplain |
| -rw-r--r-- | jakob_hanika_prototype.png | 36602 | logplain |
| -rw-r--r-- | otsu2018_eigenstates_1.png | 91099 | logplain |
| -rw-r--r-- | otsu2018_eigenstates_2.png | 172651 | logplain |
| -rw-r--r-- | otsu2018_eigenstates_3_colors.png | 75906 | logplain |
| -rw-r--r-- | otsu2018_error.png | 46582 | logplain |
| -rw-r--r-- | otsu_clustering1.png | 95898 | logplain |
| -rw-r--r-- | otsu_clustering2a.png | 98285 | logplain |
| -rw-r--r-- | otsu_clustering2b.png | 408247 | logplain |
