| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | chromaticity_diagram.png | 93772 | logplain |
| -rw-r--r-- | otsu2018_eigenstates_1.png | 91099 | logplain |
| -rw-r--r-- | otsu2018_eigenstates_2.png | 172651 | logplain |
| -rw-r--r-- | otsu2018_eigenstates_3_colors.png | 75906 | logplain |
| -rw-r--r-- | otsu2018_error.png | 46582 | logplain |
| -rw-r--r-- | otsu_clustering1.png | 95898 | logplain |
| -rw-r--r-- | otsu_clustering2a.png | 98285 | logplain |
| -rw-r--r-- | otsu_clustering2b.png | 408247 | logplain |
